Win-loss record: 99 - 23
Goals scored - goals against: 1810 - 1003
First recorded national team game was played on 1998-08-16 against United States.
Canada's Tournament History
|
Canada's Record against Other Countries
|
List of All Canada's Games
| Date | Against | Score | Competition Stage |
|---|---|---|---|
| 1998-08-16 | United States ![]() |
7 - 17 | World Championships, Pool game, round 1 |
| 1998-08-17 | Germany ![]() |
17 - 9 | World Championships, Pool game, round 1 |
| 1998-08-17 | Great Britain ![]() |
17 - 9 | World Championships, Pool game, round 1 |
| 1998-08-18 | Sweden ![]() |
14 - 17 | World Championships, Pool game, round 1 |
| 1998-08-19 | Great Britain ![]() |
17 - 7 | World Championships, Pool game, round 2 |
| 1998-08-19 | United States ![]() |
3 - 17 | World Championships, Pool game, round 2 |
| 1998-08-20 | Sweden ![]() |
11 - 17 | World Championships, Pool game, round 2 |
| 1998-08-20 | Germany ![]() |
17 - 11 | World Championships, Pool game, round 2 |
| 1998-08-21 | Sweden ![]() |
17 - 19 | World Championships, Semifinal |
| 1998-08-21 | Great Britain ![]() |
19 - 11 | World Championships, Bronze medal game |
| 2000-08-06 | Finland ![]() |
15 - 8 | World Championships, Pool game |
| 2000-08-06 | Japan ![]() |
15 - 3 | World Championships, Pool game |
| 2000-08-07 | Germany ![]() |
15 - 8 | World Championships, Pool game |
| 2000-08-07 | United States ![]() |
17 - 15 | World Championships, Pool game |
| 2000-08-08 | Sweden ![]() |
16 - 14 | World Championships, Pool game |
| 2000-08-08 | Switzerland ![]() |
15 - 7 | World Championships, Pool game |
| 2000-08-09 | Great Britain ![]() |
15 - 9 | World Championships, Pool game |
| 2000-08-09 | Japan ![]() |
15 - 6 | World Championships, Quarterfinal |
| 2000-08-10 | Germany ![]() |
15 - 12 | World Championships, Semifinal |
| 2000-08-11 | Sweden ![]() |
14 - 17 | World Championships, Final |
| 2002-07-10 | Lithuania ![]() |
17 - 2 | World Championships, Pool game |
| 2002-07-10 | Latvia ![]() |
17 - 3 | World Championships, Pool game |
| 2002-07-11 | Russia ![]() |
17 - 1 | World Championships, Pool game |
| 2002-07-11 | Great Britain ![]() |
17 - 1 | World Championships, Pool game |
| 2002-07-12 | Sweden ![]() |
17 - 3 | World Championships, Pool game |
| 2002-07-12 | Finland ![]() |
17 - 4 | World Championships, Pool game |
| 2002-07-13 | Russia ![]() |
17 - 3 | World Championships, Semifinal |
| 2002-07-13 | Sweden ![]() |
17 - 7 | World Championships, Final |
| 2004-08-01 | Finland ![]() |
17 - 3 | World Championships, Pool game |
| 2004-08-01 | Sweden ![]() |
17 - 4 | World Championships, Pool game |
| 2004-08-02 | Switzerland ![]() |
17 - 2 | World Championships, Pool game |
| 2004-08-02 | Russia ![]() |
17 - 1 | World Championships, Pool game |
| 2004-08-03 | United States ![]() |
15 - 16 | World Championships, Pool game |
| 2004-08-03 | Great Britain ![]() |
17 - 4 | World Championships, Pool game |
| 2004-08-04 | Japan ![]() |
17 - 2 | World Championships, Pool game |
| 2004-08-04 | Germany ![]() |
17 - 4 | World Championships, Pool game |
| 2004-08-05 | Australia ![]() |
17 - 2 | World Championships, Pool game |
| 2004-08-05 | South Africa ![]() |
17 - 5 | World Championships, Pool game |
| 2004-08-06 | Germany ![]() |
17 - 10 | World Championships, Semifinal |
| 2004-08-06 | United States ![]() |
9 - 17 | World Championships, Final |
| 2006-08-14 | Australia ![]() |
17 - 13 | World Championships, Pool game |
| 2006-08-14 | Sweden ![]() |
17 - 3 | World Championships, Pool game |
| 2006-08-15 | Israel ![]() |
17 - 1 | World Championships, Pool game |
| 2006-08-15 | United States ![]() |
7 - 17 | World Championships, Pool game |
| 2006-08-16 | Finland ![]() |
17 - 7 | World Championships, Pool game |
| 2006-08-16 | Colombia ![]() |
17 - 6 | World Championships, Pool game |
| 2006-08-17 | Great Britain ![]() |
17 - 4 | World Championships, Pool game |
| 2006-08-17 | Australia ![]() |
17 - 11 | World Championships, Semifinal |
| 2006-08-18 | United States ![]() |
7 - 17 | World Championships, Final |
| 2008-08-03 | Germany ![]() |
16 - 13 | World Championships, Pool game |
| 2008-08-04 | Great Britain ![]() |
17 - 8 | World Championships, Pool game |
| 2008-08-04 | Japan ![]() |
17 - 7 | World Championships, Pool game |
| 2008-08-05 | Australia ![]() |
12 - 15 | World Championships, Pool game |
| 2008-08-05 | United States ![]() |
7 - 17 | World Championships, Pool game |
| 2008-08-06 | France ![]() |
17 - 6 | World Championships, Pool game |
| 2008-08-06 | Colombia ![]() |
17 - 9 | World Championships, Pool game |
| 2008-08-07 | Great Britain ![]() |
17 - 5 | World Championships, Semifinal |
| 2008-08-08 | United States ![]() |
7 - 17 | World Championships, Final |
| 2010-08-03 | Latvia ![]() |
17 - 7 | World Championships, Pool game, pool B |
| 2010-08-03 | Colombia ![]() |
16 - 8 | World Championships, Pool game, pool B |
| 2010-08-04 | Czech Republic ![]() |
17 - 2 | World Championships, Pool game, pool B |
| 2010-08-04 | Italy ![]() |
17 - 6 | World Championships, Pool game, pool B |
| 2010-08-05 | Switzerland ![]() |
17 - 0 | World Championships, Pool game, pool B |
| 2010-08-05 | France ![]() |
17 - 10 | World Championships, Pool game, pool B |
| 2010-08-06 | Great Britain ![]() |
14 - 9 | World Championships, Pool game, pool B |
| 2010-08-06 | Sweden ![]() |
17 - 7 | World Championships, Pool game, pool B |
| 2010-08-07 | Germany ![]() |
17 - 12 | World Championships, Semifinal |
| 2010-08-07 | United States ![]() |
7 - 17 | World Championships, Final |
| 2012-08-13 | Ireland ![]() |
17 - 1 | World Championships, Pool game, pool B |
| 2012-08-13 | Latvia ![]() |
17 - 0 | World Championships, Pool game, pool B |
| 2012-08-14 | Sweden ![]() |
17 - 6 | World Championships, Pool game, pool B |
| 2012-08-14 | Great Britain ![]() |
17 - 6 | World Championships, Pool game, pool B |
| 2012-08-15 | Colombia ![]() |
9 - 11 | World Championships, Continuation pool F |
| 2012-08-15 | Israel ![]() |
15 - 4 | World Championships, Continuation pool F |
| 2012-08-16 | Japan ![]() |
15 - 5 | World Championships, Continuation pool F |
| 2012-08-17 | United States ![]() |
8 - 11 | World Championships, Semifinal |
| 2012-08-17 | Germany ![]() |
12 - 8 | World Championships, Bronze medal game |
| 2014-07-21 | Japan ![]() |
17 - 10 | World Championships, Pool game, pool C |
| 2014-07-21 | New Zealand ![]() |
17 - 4 | World Championships, Pool game, pool C |
| 2014-07-22 | The Netherlands ![]() |
17 - 2 | World Championships, Pool game, pool C |
| 2014-07-22 | Ireland ![]() |
17 - 2 | World Championships, Pool game, pool C |
| 2014-07-23 | Great Britain ![]() |
17 - 8 | World Championships, Pool game, pool C |
| 2014-07-23 | United States ![]() |
6 - 9 | World Championships, Cross-over game |
| 2014-07-24 | France ![]() |
16 - 14 | World Championships, Quarterfinal |
| 2014-07-25 | Germany ![]() |
17 - 9 | World Championships, Semifinal |
| 2014-07-26 | United States ![]() |
17 - 16 | World Championships, Final |
| 2016-08-01 | Belgium ![]() |
15 - 5 | World Championships, Pool game, pool A |
| 2016-08-01 | Australia ![]() |
15 - 3 | World Championships, Pool game, pool A |
| 2016-08-02 | Sweden ![]() |
15 - 5 | World Championships, Continuation pool J |
| 2016-08-03 | Japan ![]() |
15 - 5 | World Championships, Continuation pool J |
| 2016-08-03 | Poland ![]() |
15 - 1 | World Championships, Continuation pool J |
| 2016-08-04 | Italy ![]() |
15 - 9 | World Championships, Quarterfinal |
| 2016-08-05 | Austria ![]() |
15 - 8 | World Championships, Semifinal |
| 2016-08-06 | United States ![]() |
11 - 15 | World Championships, Final |
| 2018-08-19 | China ![]() |
15 - 2 | World Championships, Pool game, pool B |
| 2018-08-19 | Belgium ![]() |
15 - 8 | World Championships, Pool game, pool B |
| 2018-08-20 | Colombia ![]() |
15 - 10 | World Championships, Pool game, pool B |
| 2018-08-21 | Germany ![]() |
15 - 7 | World Championships, Pool game, pool B |
| 2018-08-22 | France ![]() |
15 - 11 | World Championships, Pool game, pool B |
| 2018-08-22 | Mexico ![]() |
15 - 3 | World Championships, Pool game, pool B |
| 2018-08-22 | Italy ![]() |
15 - 4 | World Championships, Pool game, pool B |
| 2018-08-23 | The Netherlands ![]() |
15 - 2 | World Championships, Pool game, pool B |
| 2018-08-23 | Sweden ![]() |
15 - 1 | World Championships, Quarterfinal |
| 2018-08-24 | France ![]() |
15 - 9 | World Championships, Semifinal |
| 2018-08-25 | United States ![]() |
10 - 15 | World Championships, Final |
| 2022-08-07 | New Zealand ![]() |
15 - 5 | World Championships, Pool game, pool B |
| 2022-08-07 | Czech Republic ![]() |
15 - 8 | World Championships, Pool game, pool B |
| 2022-08-08 | Italy ![]() |
15 - 14 | World Championships, Pool game, pool B |
| 2022-08-09 | Belgium ![]() |
15 - 6 | World Championships, Pool game, pool B |
| 2022-08-09 | Poland ![]() |
15 - 6 | World Championships, Pool game, pool B |
| 2022-08-10 | France ![]() |
15 - 11 | World Championships, Power pool C |
| 2022-08-11 | United States ![]() |
5 - 15 | World Championships, Power pool C |
| 2022-08-12 | France ![]() |
10 - 14 | World Championships, Semifinal |
| 2022-08-12 | Italy ![]() |
12 - 15 | World Championships, Bronze medal game |
| 2024-07-21 | Belgium ![]() |
15 - 6 | World Championships, Pool game, pool B |
| 2024-07-22 | Ireland ![]() |
15 - 1 | World Championships, Pool game, pool B |
| 2024-07-22 | Japan ![]() |
15 - 8 | World Championships, Pool game, pool B |
| 2024-07-23 | Germany ![]() |
15 - 12 | World Championships, Pool game, pool B |
| 2024-07-23 | New Zealand ![]() |
15 - 12 | World Championships, Pool game, pool B |
| 2024-07-24 | China ![]() |
15 - 5 | World Championships, Pool game, pool B |
| 2024-07-24 | Italy ![]() |
15 - 9 | World Championships, Pool game, pool B |
| 2024-07-25 | Switzerland ![]() |
15 - 6 | World Championships, Quarterfinal |
| 2024-07-26 | France ![]() |
12 - 15 | World Championships, Semifinal |
| 2024-07-26 | Italy ![]() |
14 - 11 | World Championships, Bronze medal game |


























