Win-loss record: 71 - 18
Goals scored - goals against: 1404 - 929
First recorded national team game was played on 1990-07-09 against United States.
Canada's Tournament History
|
Canada's Record against Other Countries
|
List of All Canada's Games
| Date | Against | Score | Competition Stage |
|---|---|---|---|
| 1990-07-09 | United States ![]() |
11 - 18 | World Championships, Pool game, round 1 |
| 1990-07-10 | West Germany ![]() |
18 - 10 | World Championships, Pool game, round 1 |
| 1990-07-10 | Norway ![]() |
18 - 9 | World Championships, Pool game, round 1 |
| 1990-07-11 | West Germany ![]() |
18 - 13 | World Championships, Pool game, round 2 |
| 1990-07-12 | United States ![]() |
10 - 18 | World Championships, Pool game, round 2 |
| 1990-07-13 | Norway ![]() |
18 - 0 | World Championships, Pool game, round 2 |
| 1990-07-14 | United States ![]() |
11 - 19 | World Championships, Final |
| 1994-08-21 | Great Britain ![]() |
21 - 17 | World Championships, Pool game |
| 1994-08-21 | Switzerland ![]() |
21 - 6 | World Championships, Pool game |
| 1994-08-22 | Italy ![]() |
20 - 13 | World Championships, Pool game |
| 1994-08-23 | Japan ![]() |
21 - 5 | World Championships, Pool game |
| 1994-08-24 | United States ![]() |
6 - 21 | World Championships, Pool game |
| 1994-08-24 | Germany ![]() |
13 - 18 | World Championships, Pool game |
| 1994-08-25 | Germany ![]() |
21 - 8 | World Championships, Semifinal |
| 1994-08-26 | United States ![]() |
14 - 21 | World Championships, Final |
| 1996-08-11 | The Netherlands ![]() |
15 - 17 | World Championships, Pool game |
| 1996-08-12 | Sweden ![]() |
18 - 15 | World Championships, Pool game |
| 1996-08-12 | Japan ![]() |
21 - 5 | World Championships, Pool game |
| 1996-08-13 | Switzerland ![]() |
21 - 12 | World Championships, Pool game |
| 1996-08-13 | Great Britain ![]() |
19 - 14 | World Championships, Pool game |
| 1996-08-14 | United States ![]() |
16 - 14 | World Championships, Pool game |
| 1996-08-15 | Germany ![]() |
20 - 13 | World Championships, Pool game |
| 1996-08-15 | Great Britain ![]() |
19 - 15 | World Championships, Semifinal |
| 1996-08-17 | Sweden ![]() |
16 - 21 | World Championships, Final |
| 1998-08-16 | Japan ![]() |
19 - 3 | World Championships, Pool game |
| 1998-08-17 | The Netherlands ![]() |
19 - 7 | World Championships, Pool game |
| 1998-08-19 | United States ![]() |
17 - 6 | World Championships, Pool game |
| 1998-08-21 | Japan ![]() |
21 - 3 | World Championships, Semifinal |
| 1998-08-22 | United States ![]() |
19 - 11 | World Championships, Final |
| 2000-08-06 | Great Britain ![]() |
15 - 9 | World Championships, Pool game |
| 2000-08-06 | Germany ![]() |
15 - 13 | World Championships, Pool game |
| 2000-08-07 | Switzerland ![]() |
15 - 2 | World Championships, Pool game |
| 2000-08-07 | Japan ![]() |
15 - 2 | World Championships, Pool game |
| 2000-08-08 | Austria ![]() |
14 - 16 | World Championships, Pool game |
| 2000-08-08 | United States ![]() |
9 - 15 | World Championships, Pool game |
| 2000-08-09 | Italy ![]() |
15 - 7 | World Championships, Pool game |
| 2000-08-09 | Japan ![]() |
15 - 2 | World Championships, Pool game |
| 2000-08-10 | United States ![]() |
14 - 16 | World Championships, Semifinal |
| 2000-08-10 | Austria ![]() |
15 - 10 | World Championships, Bronze medal game |
| 2004-08-01 | The Netherlands ![]() |
17 - 3 | World Championships, Pool game |
| 2004-08-01 | Great Britain ![]() |
17 - 12 | World Championships, Pool game |
| 2004-08-02 | Finland ![]() |
17 - 10 | World Championships, Pool game |
| 2004-08-02 | United States ![]() |
14 - 13 | World Championships, Pool game |
| 2004-08-03 | Russia ![]() |
17 - 4 | World Championships, Pool game |
| 2004-08-03 | Sweden ![]() |
15 - 13 | World Championships, Pool game |
| 2004-08-04 | Japan ![]() |
17 - 8 | World Championships, Pool game |
| 2004-08-04 | Australia ![]() |
17 - 6 | World Championships, Pool game |
| 2004-08-05 | Germany ![]() |
17 - 9 | World Championships, Pool game |
| 2004-08-06 | Sweden ![]() |
17 - 13 | World Championships, Semifinal |
| 2004-08-07 | United States ![]() |
10 - 17 | World Championships, Final |
| 2008-08-03 | New Zealand ![]() |
17 - 9 | World Championships, Pool game |
| 2008-08-03 | Italy ![]() |
17 - 3 | World Championships, Pool game |
| 2008-08-04 | United States ![]() |
14 - 16 | World Championships, Pool game |
| 2008-08-05 | Germany ![]() |
17 - 9 | World Championships, Pool game |
| 2008-08-05 | France ![]() |
17 - 5 | World Championships, Pool game |
| 2008-08-06 | Venezuela ![]() |
17 - 9 | World Championships, Pool game |
| 2008-08-06 | Japan ![]() |
17 - 10 | World Championships, Pool game |
| 2008-08-07 | Australia ![]() |
17 - 8 | World Championships, Pool game |
| 2008-08-07 | Great Britain ![]() |
17 - 15 | World Championships, Pool game |
| 2008-08-08 | Australia ![]() |
17 - 5 | World Championships, Semifinal |
| 2008-08-08 | United States ![]() |
13 - 15 | World Championships, Final |
| 2012-07-08 | New Zealand ![]() |
17 - 10 | World Championships, Pool game |
| 2012-07-09 | Germany ![]() |
17 - 4 | World Championships, Pool game |
| 2012-07-09 | France ![]() |
17 - 5 | World Championships, Pool game |
| 2012-07-10 | Australia ![]() |
17 - 7 | World Championships, Pool game |
| 2012-07-10 | Great Britain ![]() |
14 - 11 | World Championships, Pool game |
| 2012-07-11 | Japan ![]() |
12 - 14 | World Championships, Pool game |
| 2012-07-11 | United States ![]() |
5 - 17 | World Championships, Pool game |
| 2012-07-12 | United States ![]() |
17 - 12 | World Championships, Semifinal |
| 2012-07-13 | Australia ![]() |
17 - 13 | World Championships, Final |
| 2016-06-19 | Great Britain ![]() |
15 - 13 | World Championships, Pool game, pool A |
| 2016-06-20 | Germany ![]() |
15 - 8 | World Championships, Pool game, pool A |
| 2016-06-21 | South Africa ![]() |
15 - 2 | World Championships, Pool game, pool A |
| 2016-06-21 | Philippines ![]() |
15 - 9 | World Championships, Continuation pool E |
| 2016-06-22 | Denmark ![]() |
15 - 10 | World Championships, Continuation pool E |
| 2016-06-22 | Japan ![]() |
15 - 11 | World Championships, Continuation pool E |
| 2016-06-24 | Great Britain ![]() |
15 - 11 | World Championships, Semifinal |
| 2016-06-24 | United States ![]() |
10 - 15 | World Championships, Final |
| 2024-11-10 | Australia ![]() |
12 - 11 | World Championships, Pool game |
| 2024-11-10 | India ![]() |
15 - 0 | World Championships, Pool game |
| 2024-11-11 | New Zealand ![]() |
15 - 10 | World Championships, Pool game |
| 2024-11-11 | Great Britain ![]() |
15 - 13 | World Championships, Pool game |
| 2024-11-12 | Germany ![]() |
15 - 9 | World Championships, Pool game |
| 2024-11-12 | Colombia ![]() |
15 - 8 | World Championships, Pool game |
| 2024-11-13 | Japan ![]() |
15 - 9 | World Championships, Pool game |
| 2024-11-13 | United States ![]() |
14 - 15 | World Championships, Pool game |
| 2024-11-14 | Venezuela ![]() |
15 - 3 | World Championships, Pool game |
| 2024-11-14 | Colombia ![]() |
15 - 6 | World Championships, Quarterfinal |
| 2024-11-15 | Great Britain ![]() |
14 - 8 | World Championships, Semifinal |
| 2024-11-16 | United States ![]() |
15 - 13 | World Championships, Final |























