Win-loss record: 82 - 39
Goals scored - goals against: 1613 - 1121
First recorded national team game was played on 1986-08-25 against Switzerland.
Canada's Tournament History
|
Canada's Record against Other Countries
|
List of All Canada's Games
| Date | Against | Score | Competition Stage |
|---|---|---|---|
| 1986-08-25 | Switzerland ![]() |
6 - 13 | World Championships, Pool game |
| 1986-08-25 | Italy ![]() |
4 - 13 | World Championships, Pool game |
| 1986-08-25 | Norway ![]() |
8 - 13 | World Championships, Pool game |
| 1986-08-26 | France ![]() |
5 - 12 | World Championships, Pool game |
| 1986-08-26 | Great Britain ![]() |
0 - 13 | World Championships, Pool game |
| 1986-08-27 | The Netherlands ![]() |
8 - 13 | World Championships, Pool game |
| 1986-08-27 | United States ![]() |
0 - 13 | World Championships, Pool game |
| 1986-08-27 | Austria ![]() |
1 - 13 | World Championships, Pool game |
| 1986-08-28 | West Germany ![]() |
3 - 13 | World Championships, Pool game |
| 1986-08-28 | Finland ![]() |
1 - 13 | World Championships, Pool game |
| 1986-08-28 | Belgium ![]() |
7 - 13 | World Championships, Pool game |
| 1986-08-29 | Japan ![]() |
8 - 13 | World Championships, Pool game |
| 1986-08-29 | Sweden ![]() |
0 - 13 | World Championships, Pool game |
| 1988-08-29 | Finland ![]() |
7 - 13 | World Championships, Pool game, pool B |
| 1988-08-30 | Sweden ![]() |
2 - 15 | World Championships, Pool game, pool B |
| 1988-08-30 | West Germany ![]() |
15 - 8 | World Championships, Pool game, pool B |
| 1988-09-01 | Belgium ![]() |
14 - 3 | World Championships, Pool game, pool B |
| 1988-09-02 | Austria ![]() |
15 - 3 | World Championships, Pool game, pool B |
| 1988-09-02 | West Germany ![]() |
11 - 5 | World Championships, Pool game, pool B |
| 1988-09-03 | Italy ![]() |
15 - 8 | World Championships, Consolation bracket, 5-8 |
| 1988-09-03 | West Germany ![]() |
7 - 13 | World Championships, Placement game, 5-6 |
| 1990-07-09 | Switzerland ![]() |
W | World Championships, Pool game, pool B |
| 1990-07-09 | Sweden ![]() |
L | World Championships, Pool game, pool B |
| 1990-07-10 | Australia ![]() |
18 - 4 | World Championships, Pool game, pool B |
| 1990-07-10 | Finland ![]() |
15 - 18 | World Championships, Pool game, pool B |
| 1990-07-11 | The Netherlands ![]() |
14 - 12 | World Championships, Pool game, pool B |
| 1990-07-12 | Norway ![]() |
14 - 16 | World Championships, Continuation pool, upper |
| 1990-07-12 | West Germany ![]() |
17 - 16 | World Championships, Continuation pool, upper |
| 1990-07-13 | United States ![]() |
1 - 18 | World Championships, Continuation pool, upper |
| 1994-08-21 | United States ![]() |
7 - 19 | World Championships, Pool game, pool B |
| 1994-08-21 | Finland ![]() |
19 - 7 | World Championships, Pool game, pool B |
| 1994-08-22 | France ![]() |
19 - 2 | World Championships, Pool game, pool B |
| 1994-08-22 | Great Britain ![]() |
19 - 9 | World Championships, Pool game, pool B |
| 1994-08-24 | The Netherlands ![]() |
12 - 17 | World Championships, Pool game, pool B |
| 1994-08-24 | Australia ![]() |
19 - 2 | World Championships, Continuation pool, upper |
| 1994-08-25 | Japan ![]() |
19 - 9 | World Championships, Continuation pool, upper |
| 1994-08-25 | New Zealand ![]() |
19 - 8 | World Championships, Continuation pool, upper |
| 1994-08-26 | Sweden ![]() |
19 - 15 | World Championships, Continuation pool, upper |
| 1996-08-11 | Switzerland ![]() |
19 - 2 | World Championships, Pool game, pool B |
| 1996-08-11 | Japan ![]() |
13 - 15 | World Championships, Pool game, pool B |
| 1996-08-12 | Great Britain ![]() |
18 - 12 | World Championships, Pool game, pool B |
| 1996-08-12 | Czech Republic ![]() |
19 - 0 | World Championships, Pool game, pool B |
| 1996-08-13 | Sweden ![]() |
5 - 19 | World Championships, Pool game, pool B |
| 1996-08-14 | United States ![]() |
12 - 19 | World Championships, Continuation pool, upper |
| 1996-08-14 | Finland ![]() |
17 - 19 | World Championships, Continuation pool, upper |
| 1996-08-15 | The Netherlands ![]() |
17 - 12 | World Championships, Continuation pool, upper |
| 1998-08-16 | Finland ![]() |
17 - 14 | World Championships, Pool game |
| 1998-08-16 | Australia ![]() |
14 - 13 | World Championships, Pool game |
| 1998-08-17 | Great Britain ![]() |
17 - 3 | World Championships, Pool game |
| 1998-08-17 | United States ![]() |
8 - 17 | World Championships, Pool game |
| 1998-08-18 | The Netherlands ![]() |
17 - 4 | World Championships, Pool game |
| 1998-08-18 | Sweden ![]() |
17 - 4 | World Championships, Pool game |
| 1998-08-18 | Japan ![]() |
10 - 17 | World Championships, Pool game |
| 1998-08-19 | The Netherlands ![]() |
17 - 4 | World Championships, Pool game |
| 1998-08-19 | Australia ![]() |
17 - 7 | World Championships, Quarterfinal |
| 1998-08-20 | Japan ![]() |
13 - 19 | World Championships, Semifinal |
| 1998-08-21 | Finland ![]() |
19 - 9 | World Championships, Bronze medal game |
| 2000-08-06 | Germany ![]() |
15 - 4 | World Championships, Pool game |
| 2000-08-06 | The Netherlands ![]() |
15 - 4 | World Championships, Pool game |
| 2000-08-07 | Austria ![]() |
15 - 4 | World Championships, Pool game |
| 2000-08-07 | Great Britain ![]() |
15 - 3 | World Championships, Pool game |
| 2000-08-08 | Australia ![]() |
15 - 6 | World Championships, Pool game |
| 2000-08-08 | Finland ![]() |
15 - 10 | World Championships, Pool game |
| 2000-08-09 | Japan ![]() |
16 - 15 | World Championships, Pool game |
| 2000-08-09 | Sweden ![]() |
15 - 4 | World Championships, Pool game |
| 2000-08-10 | Switzerland ![]() |
15 - 0 | World Championships, Pool game |
| 2000-08-10 | United States ![]() |
15 - 8 | World Championships, Pool game |
| 2000-08-11 | United States ![]() |
15 - 9 | World Championships, Semifinal |
| 2000-08-12 | Japan ![]() |
17 - 8 | World Championships, Final |
| 2004-08-01 | The Netherlands ![]() |
17 - 1 | World Championships, Pool game, pool A |
| 2004-08-01 | United States ![]() |
17 - 10 | World Championships, Pool game, pool A |
| 2004-08-02 | Sweden ![]() |
17 - 4 | World Championships, Pool game, pool A |
| 2004-08-02 | Latvia ![]() |
17 - 1 | World Championships, Pool game, pool A |
| 2004-08-03 | Great Britain ![]() |
17 - 8 | World Championships, Pool game, pool A |
| 2004-08-03 | Ireland ![]() |
17 - 1 | World Championships, Pool game, pool A |
| 2004-08-04 | Finland ![]() |
17 - 9 | World Championships, Continuation pool, upper |
| 2004-08-05 | Australia ![]() |
16 - 8 | World Championships, Continuation pool, upper |
| 2004-08-05 | Italy ![]() |
17 - 10 | World Championships, Quarterfinal |
| 2004-08-06 | United States ![]() |
17 - 8 | World Championships, Semifinal |
| 2004-08-07 | Finland ![]() |
17 - 13 | World Championships, Final |
| 2008-08-03 | Sweden ![]() |
17 - 5 | World Championships, Pool game, pool A |
| 2008-08-03 | Japan ![]() |
8 - 17 | World Championships, Pool game, pool A |
| 2008-08-04 | Germany ![]() |
17 - 10 | World Championships, Pool game, pool A |
| 2008-08-04 | Colombia ![]() |
17 - 6 | World Championships, Pool game, pool A |
| 2008-08-05 | Great Britain ![]() |
15 - 11 | World Championships, Pool game, pool A |
| 2008-08-05 | France ![]() |
17 - 3 | World Championships, Pool game, pool A |
| 2008-08-06 | Australia ![]() |
17 - 8 | World Championships, Cross-over game |
| 2008-08-07 | New Zealand ![]() |
17 - 7 | World Championships, Quarterfinal |
| 2008-08-08 | United States ![]() |
9 - 14 | World Championships, Semifinal |
| 2008-08-08 | Australia ![]() |
17 - 7 | World Championships, Bronze medal game |
| 2012-07-08 | Mexico ![]() |
17 - 1 | World Championships, Pool game |
| 2012-07-08 | United States ![]() |
16 - 12 | World Championships, Pool game |
| 2012-07-09 | Finland ![]() |
17 - 5 | World Championships, Pool game |
| 2012-07-09 | Australia ![]() |
17 - 7 | World Championships, Pool game |
| 2012-07-10 | Singapore ![]() |
17 - 1 | World Championships, Pool game |
| 2012-07-10 | New Zealand ![]() |
17 - 1 | World Championships, Pool game |
| 2012-07-11 | Great Britain ![]() |
17 - 9 | World Championships, Pool game |
| 2012-07-11 | Colombia ![]() |
17 - 9 | World Championships, Pool game |
| 2012-07-12 | Germany ![]() |
17 - 7 | World Championships, Pool game |
| 2012-07-12 | Japan ![]() |
9 - 13 | World Championships, Pool game |
| 2012-07-13 | United States ![]() |
10 - 17 | World Championships, Semifinal |
| 2012-07-13 | Colombia ![]() |
16 - 12 | World Championships, Bronze medal game |
| 2016-06-19 | Great Britain ![]() |
15 - 8 | World Championships, Pool game, pool C |
| 2016-06-20 | Austria ![]() |
15 - 2 | World Championships, Pool game, pool C |
| 2016-06-20 | Germany ![]() |
14 - 8 | World Championships, Pool game, pool C |
| 2016-06-21 | Switzerland ![]() |
15 - 7 | World Championships, Pool game, pool C |
| 2016-06-22 | Denmark ![]() |
15 - 2 | World Championships, Pool game, pool C |
| 2016-06-22 | Japan ![]() |
12 - 14 | World Championships, Cross-over game |
| 2016-06-23 | Russia ![]() |
15 - 8 | World Championships, Quarterfinal |
| 2016-06-24 | United States ![]() |
10 - 15 | World Championships, Semifinal |
| 2016-06-24 | Japan ![]() |
15 - 6 | World Championships, Bronze medal game |
| 2024-09-01 | Chinese Taipei ![]() |
15 - 5 | World Championships, Pool game, pool B |
| 2024-09-01 | Germany ![]() |
14 - 10 | World Championships, Pool game, pool B |
| 2024-09-02 | Singapore ![]() |
15 - 6 | World Championships, Pool game, pool B |
| 2024-09-02 | Colombia ![]() |
12 - 15 | World Championships, Pool game, pool B |
| 2024-09-03 | Great Britain ![]() |
15 - 1 | World Championships, Pool game, pool B |
| 2024-09-04 | Australia ![]() |
14 - 13 | World Championships, Power pool C |
| 2024-09-05 | United States ![]() |
10 - 15 | World Championships, Power pool C |
| 2024-09-05 | Germany ![]() |
15 - 10 | World Championships, Cross-over game |
| 2024-09-06 | United States ![]() |
7 - 15 | World Championships, Semifinal |
| 2024-09-06 | Australia ![]() |
9 - 14 | World Championships, Bronze medal game |


























