Win-loss record: 85 - 12
Goals scored - goals against: 1606 - 933
First recorded national team game was played on 1990-07-09 against West Germany.
United States's Tournament History
|
United States's Record against Other Countries
|
List of All United States's Games
| Date | Against | Score | Competition Stage |
|---|---|---|---|
| 1990-07-09 | West Germany ![]() |
18 - 12 | World Championships, Pool game, round 1 |
| 1990-07-09 | Canada ![]() |
18 - 11 | World Championships, Pool game, round 1 |
| 1990-07-10 | Norway ![]() |
18 - 8 | World Championships, Pool game, round 1 |
| 1990-07-11 | Norway ![]() |
18 - 7 | World Championships, Pool game, round 2 |
| 1990-07-12 | Canada ![]() |
18 - 10 | World Championships, Pool game, round 2 |
| 1990-07-13 | West Germany ![]() |
18 - 13 | World Championships, Pool game, round 2 |
| 1990-07-14 | Canada ![]() |
19 - 11 | World Championships, Final |
| 1992-08-19 | Germany ![]() |
18 - 4 | World Championships, Pool game, round 1 |
| 1992-08-19 | Japan ![]() |
18 - 2 | World Championships, Pool game, round 1 |
| 1992-08-20 | Germany ![]() |
18 - 4 | World Championships, Pool game, round 2 |
| 1992-08-20 | Japan ![]() |
18 - 4 | World Championships, Pool game, round 2 |
| 1992-08-21 | Japan ![]() |
18 - 2 | World Championships, Pool game, round 3 |
| 1992-08-22 | Germany ![]() |
18 - 9 | World Championships, Pool game, round 3 |
| 1992-08-23 | Germany ![]() |
18 - 4 | World Championships, Final |
| 1994-08-21 | Switzerland ![]() |
21 - 8 | World Championships, Pool game |
| 1994-08-21 | Japan ![]() |
21 - 1 | World Championships, Pool game |
| 1994-08-22 | Great Britain ![]() |
21 - 11 | World Championships, Pool game |
| 1994-08-22 | Germany ![]() |
21 - 16 | World Championships, Pool game |
| 1994-08-23 | Italy ![]() |
21 - 15 | World Championships, Pool game |
| 1994-08-24 | Canada ![]() |
21 - 6 | World Championships, Pool game |
| 1994-08-25 | Great Britain ![]() |
21 - 13 | World Championships, Semifinal |
| 1994-08-26 | Canada ![]() |
21 - 14 | World Championships, Final |
| 1996-08-11 | Germany ![]() |
21 - 7 | World Championships, Pool game |
| 1996-08-12 | Great Britain ![]() |
21 - 11 | World Championships, Pool game |
| 1996-08-12 | The Netherlands ![]() |
16 - 9 | World Championships, Pool game |
| 1996-08-13 | Japan ![]() |
21 - 6 | World Championships, Pool game |
| 1996-08-13 | Sweden ![]() |
14 - 12 | World Championships, Pool game |
| 1996-08-14 | Switzerland ![]() |
21 - 12 | World Championships, Pool game |
| 1996-08-14 | Canada ![]() |
14 - 16 | World Championships, Pool game |
| 1996-08-16 | Sweden ![]() |
14 - 17 | World Championships, Semifinal |
| 1996-08-16 | Great Britain ![]() |
20 - 12 | World Championships, Bronze medal game |
| 1998-08-18 | The Netherlands ![]() |
15 - 10 | World Championships, Pool game |
| 1998-08-19 | Japan ![]() |
19 - 6 | World Championships, Pool game |
| 1998-08-19 | Canada ![]() |
6 - 17 | World Championships, Pool game |
| 1998-08-21 | The Netherlands ![]() |
21 - 14 | World Championships, Semifinal |
| 1998-08-22 | Canada ![]() |
11 - 19 | World Championships, Final |
| 2000-08-06 | Switzerland ![]() |
15 - 8 | World Championships, Pool game |
| 2000-08-06 | Great Britain ![]() |
15 - 9 | World Championships, Pool game |
| 2000-08-07 | Italy ![]() |
15 - 6 | World Championships, Pool game |
| 2000-08-07 | Germany ![]() |
17 - 15 | World Championships, Pool game |
| 2000-08-08 | Japan ![]() |
15 - 6 | World Championships, Pool game |
| 2000-08-08 | Canada ![]() |
15 - 9 | World Championships, Pool game |
| 2000-08-09 | Austria ![]() |
11 - 15 | World Championships, Pool game |
| 2000-08-09 | Italy ![]() |
15 - 7 | World Championships, Pool game |
| 2000-08-10 | Canada ![]() |
16 - 14 | World Championships, Semifinal |
| 2000-08-11 | Germany ![]() |
17 - 13 | World Championships, Final |
| 2004-08-01 | Germany ![]() |
17 - 12 | World Championships, Pool game |
| 2004-08-01 | Japan ![]() |
17 - 9 | World Championships, Pool game |
| 2004-08-02 | Sweden ![]() |
17 - 9 | World Championships, Pool game |
| 2004-08-02 | Canada ![]() |
13 - 14 | World Championships, Pool game |
| 2004-08-03 | The Netherlands ![]() |
17 - 3 | World Championships, Pool game |
| 2004-08-03 | Australia ![]() |
17 - 5 | World Championships, Pool game |
| 2004-08-04 | Great Britain ![]() |
15 - 12 | World Championships, Pool game |
| 2004-08-04 | Finland ![]() |
17 - 14 | World Championships, Pool game |
| 2004-08-05 | Russia ![]() |
17 - 5 | World Championships, Pool game |
| 2004-08-06 | Great Britain ![]() |
17 - 13 | World Championships, Semifinal |
| 2004-08-07 | Canada ![]() |
17 - 10 | World Championships, Final |
| 2008-08-03 | Italy ![]() |
17 - 3 | World Championships, Pool game |
| 2008-08-03 | New Zealand ![]() |
17 - 9 | World Championships, Pool game |
| 2008-08-04 | Canada ![]() |
16 - 14 | World Championships, Pool game |
| 2008-08-05 | France ![]() |
17 - 7 | World Championships, Pool game |
| 2008-08-05 | Japan ![]() |
17 - 13 | World Championships, Pool game |
| 2008-08-06 | Australia ![]() |
17 - 14 | World Championships, Pool game |
| 2008-08-06 | Germany ![]() |
17 - 4 | World Championships, Pool game |
| 2008-08-07 | Great Britain ![]() |
17 - 7 | World Championships, Pool game |
| 2008-08-07 | Venezuela ![]() |
17 - 10 | World Championships, Pool game |
| 2008-08-08 | New Zealand ![]() |
17 - 13 | World Championships, Semifinal |
| 2008-08-08 | Canada ![]() |
15 - 13 | World Championships, Final |
| 2012-07-08 | Australia ![]() |
13 - 16 | World Championships, Pool game |
| 2012-07-09 | Japan ![]() |
14 - 17 | World Championships, Pool game |
| 2012-07-09 | New Zealand ![]() |
17 - 5 | World Championships, Pool game |
| 2012-07-10 | Great Britain ![]() |
17 - 10 | World Championships, Pool game |
| 2012-07-10 | Germany ![]() |
17 - 4 | World Championships, Pool game |
| 2012-07-11 | France ![]() |
17 - 9 | World Championships, Pool game |
| 2012-07-11 | Canada ![]() |
17 - 5 | World Championships, Pool game |
| 2012-07-12 | Canada ![]() |
12 - 17 | World Championships, Semifinal |
| 2012-07-13 | Japan ![]() |
14 - 17 | World Championships, Bronze medal game |
| 2016-06-19 | France ![]() |
15 - 7 | World Championships, Pool game, pool D |
| 2016-06-20 | Finland ![]() |
15 - 7 | World Championships, Pool game, pool D |
| 2016-06-21 | Denmark ![]() |
15 - 12 | World Championships, Pool game, pool D |
| 2016-06-21 | Switzerland ![]() |
15 - 7 | World Championships, Continuation pool F |
| 2016-06-22 | Great Britain ![]() |
15 - 12 | World Championships, Continuation pool F |
| 2016-06-22 | Australia ![]() |
15 - 8 | World Championships, Continuation pool F |
| 2016-06-24 | Denmark ![]() |
15 - 8 | World Championships, Semifinal |
| 2016-06-24 | Canada ![]() |
15 - 10 | World Championships, Final |
| 2024-11-10 | India ![]() |
15 - 0 | World Championships, Pool game |
| 2024-11-10 | Australia ![]() |
15 - 6 | World Championships, Pool game |
| 2024-11-11 | Colombia ![]() |
15 - 8 | World Championships, Pool game |
| 2024-11-11 | New Zealand ![]() |
15 - 7 | World Championships, Pool game |
| 2024-11-12 | Japan ![]() |
14 - 15 | World Championships, Pool game |
| 2024-11-12 | Venezuela ![]() |
15 - 5 | World Championships, Pool game |
| 2024-11-13 | Great Britain ![]() |
15 - 8 | World Championships, Pool game |
| 2024-11-13 | Canada ![]() |
15 - 14 | World Championships, Pool game |
| 2024-11-14 | Germany ![]() |
15 - 5 | World Championships, Pool game |
| 2024-11-14 | Venezuela ![]() |
15 - 4 | World Championships, Quarterfinal |
| 2024-11-15 | Japan ![]() |
15 - 7 | World Championships, Semifinal |
| 2024-11-16 | Canada ![]() |
13 - 15 | World Championships, Final |





















