Win-loss record: 128 - 21
Goals scored - goals against: 2152 - 965
First recorded national team game was played on 1983-08-29 against Austria.
United States's Tournament History
|
United States's Record against Other Countries
|
List of All United States's Games
| Date | Against | Score | Competition Stage |
|---|---|---|---|
| 1983-08-29 | Austria ![]() |
10 - 3 | World Championships, Pool game, round 1 |
| 1983-08-30 | Sweden ![]() |
10 - 9 | World Championships, Pool game, round 1 |
| 1983-08-31 | Finland ![]() |
10 - 8 | World Championships, Pool game, round 1 |
| 1983-08-31 | Austria ![]() |
10 - 0 | World Championships, Pool game, round 2 |
| 1983-09-01 | Sweden ![]() |
10 - 4 | World Championships, Pool game, round 2 |
| 1983-09-01 | Finland ![]() |
10 - 6 | World Championships, Pool game, round 2 |
| 1983-09-03 | Finland ![]() |
10 - 9 | World Championships, Final |
| 1984-09-03 | Austria ![]() |
11 - 1 | World Championships, Pool game, round 1 |
| 1984-09-03 | Italy ![]() |
11 - 1 | World Championships, Pool game, round 1 |
| 1984-09-04 | Finland ![]() |
11 - 5 | World Championships, Pool game, round 1 |
| 1984-09-04 | Sweden ![]() |
11 - 1 | World Championships, Pool game, round 1 |
| 1984-09-05 | Sweden ![]() |
11 - 3 | World Championships, Pool game, round 2 |
| 1984-09-05 | Great Britain ![]() |
11 - 1 | World Championships, Pool game, round 1 |
| 1984-09-05 | Italy ![]() |
11 - 0 | World Championships, Pool game, round 2 |
| 1984-09-06 | Austria ![]() |
11 - 2 | World Championships, Pool game, round 2 |
| 1984-09-06 | Finland ![]() |
12 - 7 | World Championships, Pool game, round 2 |
| 1984-09-07 | Great Britain ![]() |
11 - 2 | World Championships, Pool game, round 2 |
| 1986-08-25 | Italy ![]() |
13 - 2 | World Championships, Pool game |
| 1986-08-25 | Norway ![]() |
13 - 2 | World Championships, Pool game |
| 1986-08-25 | The Netherlands ![]() |
13 - 1 | World Championships, Pool game |
| 1986-08-26 | Switzerland ![]() |
13 - 1 | World Championships, Pool game |
| 1986-08-26 | Finland ![]() |
13 - 2 | World Championships, Pool game |
| 1986-08-26 | Austria ![]() |
13 - 0 | World Championships, Pool game |
| 1986-08-27 | West Germany ![]() |
13 - 5 | World Championships, Pool game |
| 1986-08-27 | Canada ![]() |
13 - 0 | World Championships, Pool game |
| 1986-08-28 | Belgium ![]() |
13 - 0 | World Championships, Pool game |
| 1986-08-28 | Great Britain ![]() |
13 - 1 | World Championships, Pool game |
| 1986-08-28 | France ![]() |
13 - 3 | World Championships, Pool game |
| 1986-08-29 | Sweden ![]() |
13 - 1 | World Championships, Pool game |
| 1986-08-29 | Japan ![]() |
13 - 0 | World Championships, Pool game |
| 1986-08-29 | Sweden ![]() |
13 - 0 | World Championships, Semifinal |
| 1986-08-30 | Great Britain ![]() |
18 - 3 | World Championships, Final |
| 1988-08-29 | Japan ![]() |
15 - 0 | World Championships, Pool game, pool A |
| 1988-08-30 | Switzerland ![]() |
15 - 1 | World Championships, Pool game, pool A |
| 1988-08-30 | Italy ![]() |
15 - 5 | World Championships, Pool game, pool A |
| 1988-09-01 | Norway ![]() |
15 - 3 | World Championships, Pool game, pool A |
| 1988-09-02 | Great Britain ![]() |
15 - 1 | World Championships, Pool game, pool A |
| 1988-09-02 | The Netherlands ![]() |
15 - 4 | World Championships, Pool game, pool A |
| 1988-09-03 | Finland ![]() |
15 - 1 | World Championships, Semifinal |
| 1988-09-04 | The Netherlands ![]() |
18 - 4 | World Championships, Final |
| 1990 | Finland ![]() |
18 - 3 | World Championships, Continuation pool, upper |
| 1990-07-09 | Great Britain ![]() |
W | World Championships, Pool game, pool A |
| 1990-07-10 | West Germany ![]() |
18 - 5 | World Championships, Pool game, pool A |
| 1990-07-10 | Japan ![]() |
18 - 1 | World Championships, Pool game, pool A |
| 1990-07-11 | Norway ![]() |
18 - 5 | World Championships, Pool game, pool A |
| 1990-07-12 | Sweden ![]() |
18 - 8 | World Championships, Continuation pool, upper |
| 1990-07-13 | Canada ![]() |
18 - 1 | World Championships, Continuation pool, upper |
| 1990-07-14 | Sweden ![]() |
W | World Championships, Final |
| 1992-08-17 | Australia ![]() |
18 - 6 | World Championships, Pool game, round 1 |
| 1992-08-18 | Japan ![]() |
6 - 18 | World Championships, Pool game, round 1 |
| 1992-08-18 | Sweden ![]() |
5 - 18 | World Championships, Pool game, round 1 |
| 1992-08-19 | Australia ![]() |
18 - 11 | World Championships, Pool game, round 2 |
| 1992-08-20 | Japan ![]() |
7 - 18 | World Championships, Pool game, round 2 |
| 1992-08-20 | Sweden ![]() |
6 - 18 | World Championships, Pool game, round 2 |
| 1992-08-21 | Japan ![]() |
9 - 18 | World Championships, Pool game, round 3 |
| 1992-08-21 | Sweden ![]() |
2 - 18 | World Championships, Pool game, round 3 |
| 1992-08-22 | Australia ![]() |
13 - 17 | World Championships, Pool game, round 3 |
| 1994-08-21 | Canada ![]() |
19 - 7 | World Championships, Pool game, pool B |
| 1994-08-21 | France ![]() |
19 - 0 | World Championships, Pool game, pool B |
| 1994-08-22 | Great Britain ![]() |
19 - 4 | World Championships, Pool game, pool B |
| 1994-08-22 | The Netherlands ![]() |
19 - 3 | World Championships, Pool game, pool B |
| 1994-08-24 | Finland ![]() |
19 - 1 | World Championships, Pool game, pool B |
| 1994-08-24 | Japan ![]() |
19 - 6 | World Championships, Continuation pool, upper |
| 1994-08-25 | Australia ![]() |
19 - 3 | World Championships, Continuation pool, upper |
| 1994-08-25 | Sweden ![]() |
19 - 6 | World Championships, Continuation pool, upper |
| 1994-08-26 | New Zealand ![]() |
19 - 3 | World Championships, Continuation pool, upper |
| 1994-08-27 | The Netherlands ![]() |
19 - 1 | World Championships, Final |
| 1996-08-11 | Australia ![]() |
19 - 6 | World Championships, Pool game, pool A |
| 1996-08-11 | The Netherlands ![]() |
19 - 8 | World Championships, Pool game, pool A |
| 1996-08-12 | Germany ![]() |
19 - 3 | World Championships, Pool game, pool A |
| 1996-08-13 | Finland ![]() |
19 - 8 | World Championships, Pool game, pool A |
| 1996-08-14 | Canada ![]() |
19 - 12 | World Championships, Continuation pool, upper |
| 1996-08-14 | Sweden ![]() |
19 - 14 | World Championships, Continuation pool, upper |
| 1996-08-15 | Japan ![]() |
18 - 16 | World Championships, Continuation pool, upper |
| 1996-08-17 | Sweden ![]() |
12 - 19 | World Championships, Final |
| 1998-08-16 | Australia ![]() |
17 - 4 | World Championships, Pool game |
| 1998-08-16 | Japan ![]() |
17 - 10 | World Championships, Pool game |
| 1998-08-17 | Finland ![]() |
17 - 3 | World Championships, Pool game |
| 1998-08-17 | Canada ![]() |
17 - 8 | World Championships, Pool game |
| 1998-08-18 | Sweden ![]() |
17 - 6 | World Championships, Pool game |
| 1998-08-19 | Great Britain ![]() |
17 - 1 | World Championships, Pool game |
| 1998-08-19 | Great Britain ![]() |
17 - 2 | World Championships, Quarterfinal |
| 1998-08-20 | Finland ![]() |
19 - 11 | World Championships, Semifinal |
| 1998-08-22 | Japan ![]() |
19 - 10 | World Championships, Final |
| 2000-08-06 | Australia ![]() |
15 - 12 | World Championships, Pool game |
| 2000-08-06 | Great Britain ![]() |
15 - 13 | World Championships, Pool game |
| 2000-08-07 | The Netherlands ![]() |
15 - 5 | World Championships, Pool game |
| 2000-08-07 | Germany ![]() |
15 - 10 | World Championships, Pool game |
| 2000-08-08 | Sweden ![]() |
15 - 12 | World Championships, Pool game |
| 2000-08-08 | Switzerland ![]() |
15 - 5 | World Championships, Pool game |
| 2000-08-09 | Finland ![]() |
8 - 15 | World Championships, Pool game |
| 2000-08-09 | Japan ![]() |
10 - 15 | World Championships, Pool game |
| 2000-08-10 | Austria ![]() |
15 - 4 | World Championships, Pool game |
| 2000-08-10 | Canada ![]() |
8 - 15 | World Championships, Pool game |
| 2000-08-11 | Canada ![]() |
9 - 15 | World Championships, Semifinal |
| 2000-08-11 | Finland ![]() |
13 - 15 | World Championships, Bronze medal game |
| 2004-08-01 | Sweden ![]() |
15 - 12 | World Championships, Pool game, pool A |
| 2004-08-01 | Canada ![]() |
10 - 17 | World Championships, Pool game, pool A |
| 2004-08-02 | Great Britain ![]() |
17 - 12 | World Championships, Pool game, pool A |
| 2004-08-02 | Ireland ![]() |
17 - 1 | World Championships, Pool game, pool A |
| 2004-08-03 | The Netherlands ![]() |
17 - 1 | World Championships, Pool game, pool A |
| 2004-08-04 | Latvia ![]() |
17 - 5 | World Championships, Pool game, pool A |
| 2004-08-04 | Japan ![]() |
10 - 16 | World Championships, Continuation pool, upper |
| 2004-08-05 | Italy ![]() |
17 - 2 | World Championships, Continuation pool, upper |
| 2004-08-05 | Australia ![]() |
17 - 12 | World Championships, Quarterfinal |
| 2004-08-06 | Canada ![]() |
8 - 17 | World Championships, Semifinal |
| 2004-08-06 | Japan ![]() |
16 - 10 | World Championships, Bronze medal game |
| 2008-08-03 | Australia ![]() |
17 - 12 | World Championships, Pool game, pool B |
| 2008-08-03 | Switzerland ![]() |
17 - 4 | World Championships, Pool game, pool B |
| 2008-08-04 | Mexico ![]() |
17 - 0 | World Championships, Pool game, pool B |
| 2008-08-04 | Finland ![]() |
17 - 8 | World Championships, Pool game, pool B |
| 2008-08-05 | Italy ![]() |
17 - 4 | World Championships, Pool game, pool B |
| 2008-08-05 | New Zealand ![]() |
17 - 4 | World Championships, Pool game, pool B |
| 2008-08-06 | Ireland ![]() |
17 - 7 | World Championships, Pool game, pool B |
| 2008-08-06 | Japan ![]() |
14 - 15 | World Championships, Cross-over game |
| 2008-08-07 | Germany ![]() |
17 - 3 | World Championships, Quarterfinal |
| 2008-08-08 | Canada ![]() |
14 - 9 | World Championships, Semifinal |
| 2008-08-09 | Japan ![]() |
13 - 10 | World Championships, Final |
| 2012-07-08 | Colombia ![]() |
17 - 9 | World Championships, Pool game |
| 2012-07-08 | Canada ![]() |
12 - 16 | World Championships, Pool game |
| 2012-07-09 | Great Britain ![]() |
17 - 8 | World Championships, Pool game |
| 2012-07-09 | Germany ![]() |
17 - 5 | World Championships, Pool game |
| 2012-07-10 | Japan ![]() |
14 - 16 | World Championships, Pool game |
| 2012-07-10 | Mexico ![]() |
17 - 0 | World Championships, Pool game |
| 2012-07-11 | New Zealand ![]() |
17 - 3 | World Championships, Pool game |
| 2012-07-11 | Finland ![]() |
17 - 0 | World Championships, Pool game |
| 2012-07-12 | Australia ![]() |
17 - 9 | World Championships, Pool game |
| 2012-07-12 | Singapore ![]() |
17 - 1 | World Championships, Pool game |
| 2012-07-13 | Canada ![]() |
17 - 10 | World Championships, Semifinal |
| 2012-07-14 | Japan ![]() |
13 - 17 | World Championships, Final |
| 2016-06-19 | South Africa ![]() |
15 - 0 | World Championships, Pool game, pool B |
| 2016-06-19 | India ![]() |
15 - 1 | World Championships, Pool game, pool B |
| 2016-06-20 | The Netherlands ![]() |
15 - 2 | World Championships, Pool game, pool B |
| 2016-06-20 | France ![]() |
15 - 4 | World Championships, Pool game, pool B |
| 2016-06-21 | Finland ![]() |
15 - 7 | World Championships, Pool game, pool B |
| 2016-06-21 | Singapore ![]() |
15 - 0 | World Championships, Pool game, pool B |
| 2016-06-22 | Colombia ![]() |
15 - 6 | World Championships, Cross-over game |
| 2016-06-23 | Switzerland ![]() |
15 - 4 | World Championships, Quarterfinal |
| 2016-06-24 | Canada ![]() |
15 - 10 | World Championships, Semifinal |
| 2016-06-25 | Colombia ![]() |
15 - 7 | World Championships, Final |
| 2024-09-01 | New Zealand ![]() |
15 - 1 | World Championships, Pool game, pool A |
| 2024-09-01 | France ![]() |
15 - 3 | World Championships, Pool game, pool A |
| 2024-09-02 | China ![]() |
15 - 2 | World Championships, Pool game, pool A |
| 2024-09-02 | Japan ![]() |
15 - 11 | World Championships, Pool game, pool A |
| 2024-09-03 | Australia ![]() |
15 - 10 | World Championships, Pool game, pool A |
| 2024-09-04 | Colombia ![]() |
13 - 15 | World Championships, Power pool C |
| 2024-09-05 | Canada ![]() |
15 - 10 | World Championships, Power pool C |
| 2024-09-06 | Canada ![]() |
15 - 7 | World Championships, Semifinal |
| 2024-09-07 | Colombia ![]() |
14 - 12 | World Championships, Final |

























