These countries have played in this division against each other 35 times. Finland has scored 405 goals against 381 goals by Sweden.
Finland has won 19 times and lost 16 times.
| Date | Score | Competition Stage |
|---|---|---|
| 1982-09-14 | 16 - 8 | European Championships, Pool game |
| 1982-09-19 | 16 - 6 | European Championships, Final |
| 1983-08-29 | 10 - 4 | World Championships, Pool game, round 1 |
| 1983-08-31 | 10 - 5 | World Championships, Pool game, round 2 |
| 1984-09-03 | 11 - 5 | World Championships, Pool game, round 1 |
| 1984-09-05 | 10 - 5 | World Championships, Pool game, round 2 |
| 1984-09-08 | 16 - 11 | World Championships, Final |
| 1985-08-27 | 9 - 13 | European Championships, Pool game |
| 1986-08-02 | 15 - 12 | Scandinavian Championships, Pool game, round 1 |
| 1986-08-03 | 16 - 14 | Scandinavian Championships, Pool game, round 2 |
| 1986-08-27 | 12 - 11 | World Championships, Pool game |
| 1987-08-23 | L - W | Scandinavian Championships, Final |
| 1987-09-10 | 5 - 13 | European Championships, Pool game |
| 1987-09-11 | - | European Championships, Continuation pool, upper |
| 1987-09-12 | 15 - 12 | European Championships, Final |
| 1988-09-02 | 7 - 10 | World Championships, Pool game, pool B |
| 1988-09-03 | 10 - 15 | World Championships, Bronze medal game |
| 1989-08-25 | 7 - 15 | European Championships, Pool game |
| 1989-08-26 | 18 - 20 | European Championships, Final |
| 1990-06-23 | L - W | Scandinavian Championships, Pool game, round 1 |
| 1990-06-24 | 14 - 16 | Scandinavian Championships, Pool game, round 2 |
| 1990-07-11 | 2 - 18 | World Championships, Pool game, pool B |
| 1991-08-27 | 1 - 18 | European Championships, Pool game, round 1 |
| 1991-08-30 | 18 - 3 | European Championships, Pool game, round 2 |
| 1993-08-31 | 16 - 19 | European Championships, Pool game |
| 1995-08-29 | 9 - 17 | European Championships, Pool game |
| 1995-09-02 | 14 - 19 | European Championships, Final |
| 1996-08-14 | 5 - 19 | World Championships, Continuation pool, upper |
| 1998-08-19 | 17 - 9 | World Championships, Pool game |
| 2000-08-07 | 13 - 15 | World Championships, Pool game |
| 2003-08-28 | 16 - 14 | European Championships, Pool game |
| 2004-07-03 | 13 - 7 | Nation's Cup, Pool game |
| 2004-08-05 | 17 - 5 | World Championships, Continuation pool, upper |
| 2007-08-02 | 17 - 5 | European Championships, Quarterfinal |
