These countries have played in this division against each other 35 times. Sweden has scored 381 goals against 405 goals by Finland.
Sweden has won 16 times and lost 19 times.
| Date | Score | Competition Stage |
|---|---|---|
| 1982-09-14 | 8 - 16 | European Championships, Pool game |
| 1982-09-19 | 6 - 16 | European Championships, Final |
| 1983-08-29 | 4 - 10 | World Championships, Pool game, round 1 |
| 1983-08-31 | 5 - 10 | World Championships, Pool game, round 2 |
| 1984-09-03 | 5 - 11 | World Championships, Pool game, round 1 |
| 1984-09-05 | 5 - 10 | World Championships, Pool game, round 2 |
| 1984-09-08 | 11 - 16 | World Championships, Final |
| 1985-08-27 | 13 - 9 | European Championships, Pool game |
| 1986-08-02 | 12 - 15 | Scandinavian Championships, Pool game, round 1 |
| 1986-08-03 | 14 - 16 | Scandinavian Championships, Pool game, round 2 |
| 1986-08-27 | 11 - 12 | World Championships, Pool game |
| 1987-08-23 | W - L | Scandinavian Championships, Final |
| 1987-09-10 | 13 - 5 | European Championships, Pool game |
| 1987-09-11 | - | European Championships, Continuation pool, upper |
| 1987-09-12 | 12 - 15 | European Championships, Final |
| 1988-09-02 | 10 - 7 | World Championships, Pool game, pool B |
| 1988-09-03 | 15 - 10 | World Championships, Bronze medal game |
| 1989-08-25 | 15 - 7 | European Championships, Pool game |
| 1989-08-26 | 20 - 18 | European Championships, Final |
| 1990-06-23 | W - L | Scandinavian Championships, Pool game, round 1 |
| 1990-06-24 | 16 - 14 | Scandinavian Championships, Pool game, round 2 |
| 1990-07-11 | 18 - 2 | World Championships, Pool game, pool B |
| 1991-08-27 | 18 - 1 | European Championships, Pool game, round 1 |
| 1991-08-30 | 3 - 18 | European Championships, Pool game, round 2 |
| 1993-08-31 | 19 - 16 | European Championships, Pool game |
| 1995-08-29 | 17 - 9 | European Championships, Pool game |
| 1995-09-02 | 19 - 14 | European Championships, Final |
| 1996-08-14 | 19 - 5 | World Championships, Continuation pool, upper |
| 1998-08-19 | 9 - 17 | World Championships, Pool game |
| 2000-08-07 | 15 - 13 | World Championships, Pool game |
| 2003-08-28 | 14 - 16 | European Championships, Pool game |
| 2004-07-03 | 7 - 13 | Nation's Cup, Pool game |
| 2004-08-05 | 5 - 17 | World Championships, Continuation pool, upper |
| 2007-08-02 | 5 - 17 | European Championships, Quarterfinal |
