Total Games as a Player
Country | Division | Games | Wins | Losses |
---|---|---|---|---|
Finland | Open Masters' | 5 | 2 | 3 |
Tournaments as a Player
Tournament | Year | Team | Placing |
---|---|---|---|
World Championships | 2016 | Open Masters', Finland | 11 |
List of All Games
Date | Division | Playing for | Score | Against | Competition Stage | Roles |
---|---|---|---|---|---|---|
2016-06-19 | Open Masters' | Finland | 7 - 15 | Denmark | World Championships, Pool game, pool D | Player |
2016-06-20 | Open Masters' | Finland | 7 - 15 | United States | World Championships, Pool game, pool D | Player |
2016-06-21 | Open Masters' | Finland | 14 - 15 | France | World Championships, Pool game, pool D | Player |
2016-06-21 | Open Masters' | Finland | 15 - 6 | Belgium | World Championships, Continuation pool G | Player |
2016-06-22 | Open Masters' | Finland | 15 - 9 | New Zealand | World Championships, Continuation pool G | Player |
Disclaimer: The information on this page is just an estimate of the games this person has played in. The games included on this page are all games played by a team this person belonged to. This could overstate the number of games this person has really played in. (Player nominated to a team might not play in a certain game because of coaches decision, because she/he is injured or because she/he has not yet arrived to the tournament site.)