Total Games as a Player
| Country | Division | Games | Wins | Losses |
|---|---|---|---|---|
| Japan | Mixed | 7 | 4 | 3 |
Tournaments as a Player
| Tournament | Year | Team | Placing |
|---|---|---|---|
| World Games | 2001 | Mixed, Japan | 3 |
List of All Games
| Date | Division | Playing for | Score | Against | Competition Stage | Roles |
|---|---|---|---|---|---|---|
| 2001-08-19 | Mixed | Japan ![]() |
9 - 19 | United States |
World Games, Pool game | Player |
| 2001-08-19 | Mixed | Japan ![]() |
18 - 11 | Sweden |
World Games, Pool game | Player |
| 2001-08-19 | Mixed | Japan ![]() |
17 - 14 | Germany |
World Games, Pool game | Player |
| 2001-08-20 | Mixed | Japan ![]() |
19 - 11 | Finland |
World Games, Pool game | Player |
| 2001-08-20 | Mixed | Japan ![]() |
13 - 16 | Canada |
World Games, Pool game | Player |
| 2001-08-21 | Mixed | Japan ![]() |
12 - 15 | United States |
World Games, Semifinal | Player |
| 2001-08-21 | Mixed | Japan ![]() |
19 - 13 | Sweden |
World Games, Bronze medal game | Player |
Disclaimer: The information on this page is just an estimate of the games this person has played in. The games included on this page are all games played by a team this person belonged to. This could overstate the number of games this person has really played in. (Player nominated to a team might not play in a certain game because of coaches decision, because she/he is injured or because she/he has not yet arrived to the tournament site.)


United States
Sweden
Germany
Finland
Canada