Total Games as a Player
| Country | Division | Games | Wins | Losses |
|---|---|---|---|---|
| United States | Mixed | 6 | 6 | 0 |
Tournaments as a Player
| Tournament | Year | Team | Placing |
|---|---|---|---|
| World Games | 2005 | Mixed, United States | 1 |
List of All Games
| Date | Division | Playing for | Score | Against | Competition Stage | Roles |
|---|---|---|---|---|---|---|
| 2005-07-22 | Mixed | United States ![]() |
13 - 4 | Japan |
World Games, Pool game | Player |
| 2005-07-22 | Mixed | United States ![]() |
13 - 8 | Canada |
World Games, Pool game | Player |
| 2005-07-22 | Mixed | United States ![]() |
13 - 7 | Germany |
World Games, Pool game | Player |
| 2005-07-23 | Mixed | United States ![]() |
15 - 14 | Australia |
World Games, Pool game | Player |
| 2005-07-23 | Mixed | United States ![]() |
13 - 8 | Finland |
World Games, Pool game | Player |
| 2005-07-24 | Mixed | United States ![]() |
13 - 11 | Australia |
World Games, Final | Player |
Disclaimer: The information on this page is just an estimate of the games this person has played in. The games included on this page are all games played by a team this person belonged to. This could overstate the number of games this person has really played in. (Player nominated to a team might not play in a certain game because of coaches decision, because she/he is injured or because she/he has not yet arrived to the tournament site.)


Japan
Canada
Germany
Australia
Finland