Final placing: 6.
Win-loss record for the tournament: 2 - 7
Players: Johnathan Aumonier-Ward, Grant Bennett, Craig Bennison, William Brotman, Eric Chapman, Mark Chelton, Sean Frost, Eric Gross, Mark Hamilton, Van Le, Jackson Lee, Craig Morgan, Dave "Sammy" Neilson, Fraser Stanton, Andy Wallace, Alister West
Game results
| Date | Against | Score | Competition Stage |
|---|---|---|---|
| 2012-07-08 | Canada ![]() |
10 - 17 | Pool game |
| 2012-07-09 | Australia ![]() |
7 - 17 | Pool game |
| 2012-07-09 | United States ![]() |
5 - 17 | Pool game |
| 2012-07-10 | Japan ![]() |
7 - 17 | Pool game |
| 2012-07-10 | France ![]() |
15 - 16 | Pool game |
| 2012-07-11 | Great Britain ![]() |
2 - 17 | Pool game |
| 2012-07-11 | Germany ![]() |
17 - 15 | Pool game |
| 2012-07-12 | Germany ![]() |
17 - 15 | Consolation bracket, 5-8 |
| 2012-07-12 | Great Britain ![]() |
11 - 17 | Placement game, 5-6 |







