Final placing: 9.
Win-loss record for the tournament: 6 - 4
Players: Alexander Allgaier, Leo Eichler, Niklas Engler, Torben Hörnschemeyer, Simon Jesser, Benno Krojer, Arcady Maier, Marc Pritsch, Jonathan Schall, Kevin Schanz, Anton Scheytt, Johannes Schlechter, Pascal Schwan, Christopher Smuda, Malte Spanuth, Tim Stuhlert, Malte Voß, Timothy Waddicor, Nils Wehdemeier, Aaron Wolf, Johannes Wünning, Frederik Zeller
Game results
| Date | Against | Score | Competition Stage |
|---|---|---|---|
| 2019-07-14 | Austria ![]() |
15 - 13 | Pool game, pool A |
| 2019-07-14 | Great Britain ![]() |
12 - 15 | Pool game, pool A |
| 2019-07-15 | Colombia ![]() |
9 - 13 | Pool game, pool A |
| 2019-07-15 | Japan ![]() |
13 - 14 | Pool game, pool A |
| 2019-07-16 | Chinese Taipei ![]() |
15 - 3 | Pool game, pool A |
| 2019-07-16 | United States ![]() |
11 - 15 | Pool game, pool A |
| 2019-07-17 | Panama ![]() |
15 - 3 | Pool game, pool A |
| 2019-07-17 | Denmark ![]() |
15 - 6 | Pool game, pool A |
| 2019-07-18 | Ireland ![]() |
15 - 7 | Consolation bracket, 9-12 |
| 2019-07-19 | New Zealand ![]() |
15 - 10 | Placement game, 9-10 |










