Final placing: 4.

Win-loss record for the tournament: 6 - 5

Head coach:

Assistant coach:

Players: Michael Bärtschi, Martin Baumgartner, David Beck, Ivo Blättler, Sibylle Blättler, Adrian Busin, Claudine de Lucia, Olivier Ducarre, Christine Fankhauser, Adrian Häfliger, Melanie Kunz, Miki Martinec, Yela Mas Bakal, Thomas Osterbery, Lucie Portmannova, Thomas Schaer, Christian Schneider, Florian Spichtig, Tobias Stacher, Claudia Strehler, Philipp Thurner, Simone Vogel

Game results

Date Against Score Competition Stage
2003-08-24 France flag 2 17 - 5 Pool game
2003-08-25 Czech Republic flag 2 10 - 17 Pool game
2003-08-25 Austria flag 2 17 - 11 Pool game
2003-08-26 Spain flag 2 17 - 3 Pool game
2003-08-26 Finland flag 2 17 - 10 Pool game
2003-08-27 The Netherlands flag 2 17 - 12 Pool game
2003-08-27 Italy flag 2 17 - 3 Pool game
2003-08-28 Great Britain flag 2 13 - 15 Pool game
2003-08-28 Germany flag 2 11 - 17 Pool game
2003-08-29 Germany flag 2 3 - 17 Semifinal
2003-08-29 Czech Republic flag 2 7 - 16 Bronze medal game