Final placing: 12.
Win-loss record for the tournament: 2 - 6
Game results
| Date | Against | Score | Competition Stage |
|---|---|---|---|
| 1990-07-09 | France ![]() |
W | Pool game, pool A |
| 1990-07-09 | Australia ![]() |
L | Pool game, pool A |
| 1990-07-10 | United States ![]() |
6 - 21 | Pool game, pool A |
| 1990-07-10 | The Netherlands ![]() |
14 - 20 | Pool game, pool A |
| 1990-07-11 | Japan ![]() |
17 - 16 | Pool game, pool A |
| 1990-07-11 | Canada ![]() |
9 - 19 | Pool game, pool A |
| 1990-07-12 | Switzerland ![]() |
16 - 18 | Continuation pool, lower |
| 1990-07-13 | Denmark ![]() |
14 - 15 | Continuation pool, lower |








