Final placing: 11.
Win-loss record for the tournament: 0 - 7
Game results
| Date | Against | Score | Competition Stage |
|---|---|---|---|
| 1990-07-09 | Canada ![]() |
L | Pool game, pool B |
| 1990-07-09 | Sweden ![]() |
L | Pool game, pool B |
| 1990-07-10 | Finland ![]() |
0 - 18 | Pool game, pool B |
| 1990-07-10 | The Netherlands ![]() |
4 - 18 | Pool game, pool B |
| 1990-07-11 | Australia ![]() |
6 - 18 | Pool game, pool B |
| 1990-07-12 | Great Britain ![]() |
8 - 19 | Continuation pool, lower |
| 1990-07-13 | Japan ![]() |
10 - 12 | Continuation pool, lower |







