Final placing: 3.
Win-loss record for the tournament: 3 - 4
Game results
| Date | Against | Score | Competition Stage |
|---|---|---|---|
| 2007-12-07 | Philippines ![]() |
6 - 15 | Pool game |
| 2007-12-07 | Singapore ![]() |
15 - 12 | Pool game |
| 2007-12-08 | Hong Kong ![]() |
15 - 5 | Pool game |
| 2007-12-08 | Japan ![]() |
4 - 15 | Pool game |
| 2007-12-08 | Australia ![]() |
4 - 15 | Pool game |
| 2007-12-09 | Japan ![]() |
3 - 15 | Semifinal |
| 2007-12-09 | Philippines ![]() |
15 - 12 | Bronze medal game |





