This tournament was held in Heilbronn, Germany, between 2010-08-02 and 2010-08-07.

Total of 7 countries participated in Juniors (under 18) division.

Final standings

1 flag Germany
2 flag Great Britain
3 flag Sweden
4 flag Belgium Spirit winner
5 flag The Netherlands
6 flag France
7 flag Italy

All games

Date Team 1 Score Team 2 Competition Stage
2010-08-03 France flag 1 15 - 6 flag 2 Italy Pool game, round 1
2010-08-03 Great Britain flag 1 11 - 8 flag 2 Sweden Pool game, round 1
2010-08-03 Belgium flag 1 15 - 10 flag 2 The Netherlands Pool game, round 1
2010-08-03 Germany flag 1 15 - 3 flag 2 France Pool game, round 1
2010-08-03 Great Britain flag 1 15 - 6 flag 2 Belgium Pool game, round 1
2010-08-03 Germany flag 1 15 - 1 flag 2 The Netherlands Pool game, round 1
2010-08-03 Sweden flag 1 15 - 3 flag 2 Italy Pool game, round 1
2010-08-04 Germany flag 1 15 - 11 flag 2 Belgium Pool game, round 1
2010-08-04 The Netherlands flag 1 15 - 3 flag 2 Italy Pool game, round 1
2010-08-04 Belgium flag 1 15 - 1 flag 2 France Pool game, round 1
2010-08-04 Germany flag 1 14 - 9 flag 2 Sweden Pool game, round 1
2010-08-04 Great Britain flag 1 15 - 2 flag 2 The Netherlands Pool game, round 1
2010-08-04 Sweden flag 1 15 - 4 flag 2 France Pool game, round 1
2010-08-04 Great Britain flag 1 15 - 0 flag 2 Italy Pool game, round 1
2010-08-05 Sweden flag 1 15 - 8 flag 2 The Netherlands Pool game, round 1
2010-08-05 Great Britain flag 1 15 - 5 flag 2 France Pool game, round 1
2010-08-05 Belgium flag 1 15 - 2 flag 2 Italy Pool game, round 1
2010-08-05 Germany flag 1 15 - 2 flag 2 Italy Pool game, round 1
2010-08-05 The Netherlands flag 1 11 - 9 flag 2 France Pool game, round 1
2010-08-05 Sweden flag 1 15 - 9 flag 2 Belgium Pool game, round 1
2010-08-05 Great Britain flag 1 10 - 8 flag 2 Germany Pool game, round 1
2010-08-06 France flag 1 13 - 6 flag 2 Italy Continuation pool, lower
2010-08-06 The Netherlands flag 1 14 - 7 flag 2 Italy Continuation pool, lower
2010-08-06 Great Britain flag 1 15 - 5 flag 2 Belgium Semifinal
2010-08-06 Germany flag 1 14 - 11 flag 2 Sweden Semifinal
2010-08-06 The Netherlands flag 1 15 - 9 flag 2 France Continuation pool, lower
2010-08-07 Sweden flag 1 15 - 5 flag 2 Belgium Bronze medal game
2010-08-07 Germany flag 1 11 - 10 flag 2 Great Britain Final