This tournament was held in Copenhagen, Denmark, between 2015-07-27 and 2015-08-02.

Total of 7 countries participated in Open Masters' division.

Final standings

1 flag Denmark
2 flag Switzerland
3 flag Great Britain
4 flag Germany
5 flag France
6 flag Spain
7 flag Italy Spirit winner

All games

Date Team 1 Score Team 2 Competition Stage
2015-07-28 Denmark flag 1 16 - 11 flag 2 Switzerland Pool game, round 1
2015-07-28 Great Britain flag 1 17 - 5 flag 2 Italy Pool game, round 1
2015-07-28 Germany flag 1 17 - 9 flag 2 Spain Pool game, round 1
2015-07-28 France flag 1 14 - 11 flag 2 Denmark Pool game, round 1
2015-07-28 Germany flag 1 15 - 12 flag 2 France Pool game, round 1
2015-07-28 Great Britain flag 1 17 - 5 flag 2 Spain Pool game, round 1
2015-07-28 Switzerland flag 1 17 - 9 flag 2 Italy Pool game, round 1
2015-07-29 Spain flag 1 14 - 10 flag 2 Italy Pool game, round 1
2015-07-29 Switzerland flag 1 17 - 7 flag 2 France Pool game, round 1
2015-07-29 Great Britain flag 1 17 - 8 flag 2 Germany Pool game, round 1
2015-07-29 France flag 1 17 - 6 flag 2 Italy Pool game, round 1
2015-07-29 Great Britain flag 1 12 - 11 flag 2 Switzerland Pool game, round 1
2015-07-29 Denmark flag 1 17 - 9 flag 2 Germany Pool game, round 1
2015-07-29 Denmark flag 1 17 - 5 flag 2 Spain Pool game, round 1
2015-07-30 France flag 1 17 - 8 flag 2 Spain Pool game, round 1
2015-07-30 Great Britain flag 1 17 - 15 flag 2 France Pool game, round 1
2015-07-30 Denmark flag 1 17 - 6 flag 2 Italy Pool game, round 1
2015-07-30 Switzerland flag 1 17 - 13 flag 2 Germany Pool game, round 1
2015-07-30 Switzerland flag 1 17 - 6 flag 2 Spain Pool game, round 1
2015-07-30 Germany flag 1 17 - 6 flag 2 Italy Pool game, round 1
2015-07-30 Denmark flag 1 17 - 9 flag 2 Great Britain Pool game, round 1
2015-07-31 France flag 1 17 - 3 flag 2 Italy Continuation pool, lower
2015-07-31 Spain flag 1 17 - 11 flag 2 Italy Continuation pool, lower
2015-07-31 Denmark flag 1 17 - 6 flag 2 Germany Semifinal
2015-07-31 Switzerland flag 1 16 - 9 flag 2 Great Britain Semifinal
2015-08-01 Great Britain flag 1 17 - 9 flag 2 Germany Bronze medal game
2015-08-01 France flag 1 17 - 9 flag 2 Spain Continuation pool, lower
2015-08-01 Denmark flag 1 11 - 10 flag 2 Switzerland Final