This tournament was held in Copenhagen, Denmark, between 2015-07-27 and 2015-08-02.

Total of 7 countries participated in Women Masters' division.

Final standings

1 flag Germany
2 flag Finland
3 flag Great Britain Spirit winner
4 flag Denmark
5 flag Switzerland
6 flag Spain
7 flag France

All games

Date Team 1 Score Team 2 Competition Stage
2015-07-28 Germany flag 1 17 - 3 flag 2 Spain Pool game, round 1
2015-07-28 Great Britain flag 1 17 - 5 flag 2 Denmark Pool game, round 1
2015-07-28 Finland flag 1 17 - 5 flag 2 Spain Pool game, round 1
2015-07-28 Switzerland flag 1 13 - 9 flag 2 France Pool game, round 1
2015-07-28 Finland flag 1 14 - 9 flag 2 France Pool game, round 1
2015-07-28 Great Britain flag 1 13 - 9 flag 2 Germany Pool game, round 1
2015-07-28 Denmark flag 1 17 - 9 flag 2 Switzerland Pool game, round 1
2015-07-29 Great Britain flag 1 17 - 4 flag 2 Switzerland Pool game, round 1
2015-07-29 Germany flag 1 13 - 11 flag 2 Finland Pool game, round 1
2015-07-29 Denmark flag 1 13 - 9 flag 2 France Pool game, round 1
2015-07-29 Germany flag 1 16 - 10 flag 2 Denmark Pool game, round 1
2015-07-29 Finland flag 1 15 - 10 flag 2 Great Britain Pool game, round 1
2015-07-29 Spain flag 1 11 - 10 flag 2 France Pool game, round 1
2015-07-29 Switzerland flag 1 12 - 9 flag 2 Spain Pool game, round 1
2015-07-30 Denmark flag 1 17 - 12 flag 2 Finland Pool game, round 1
2015-07-30 Great Britain flag 1 17 - 5 flag 2 Spain Pool game, round 1
2015-07-30 Germany flag 1 17 - 5 flag 2 France Pool game, round 1
2015-07-30 Finland flag 1 16 - 9 flag 2 Switzerland Pool game, round 1
2015-07-30 Denmark flag 1 17 - 9 flag 2 Spain Pool game, round 1
2015-07-30 Germany flag 1 17 - 5 flag 2 Switzerland Pool game, round 1
2015-07-30 Great Britain flag 1 17 - 4 flag 2 France Pool game, round 1
2015-07-31 Switzerland flag 1 16 - 10 flag 2 France Continuation pool, lower
2015-07-31 Germany flag 1 16 - 10 flag 2 Denmark Semifinal
2015-07-31 Finland flag 1 14 - 13 flag 2 Great Britain Semifinal
2015-07-31 Spain flag 1 11 - 8 flag 2 France Continuation pool, lower
2015-08-01 Great Britain flag 1 17 - 4 flag 2 Denmark Bronze medal game
2015-08-01 Switzerland flag 1 13 - 10 flag 2 Spain Continuation pool, lower
2015-08-01 Germany flag 1 14 - 12 flag 2 Finland Final