Win-loss record: 128 - 70
Goals scored - goals against: 3028 - 2454
First recorded national team game was played on 1991-08-26 against Austria.
Germany's Tournament History
|
Germany's Record against Other Countries
|
List of All Germany's Games
| Date | Against | Score | Competition Stage |
|---|---|---|---|
| 1991-08-26 | Austria ![]() |
18 - 12 | European Championships, Pool game |
| 1991-08-26 | Switzerland ![]() |
18 - 19 | European Championships, Pool game |
| 1991-08-27 | Belgium ![]() |
18 - 1 | European Championships, Pool game |
| 1991-08-27 | Finland ![]() |
13 - 18 | European Championships, Pool game |
| 1991-08-28 | France ![]() |
18 - 9 | European Championships, Pool game |
| 1991-08-28 | Sweden ![]() |
7 - 18 | European Championships, Pool game |
| 1991-08-29 | Italy ![]() |
18 - 1 | European Championships, Pool game |
| 1991-08-29 | The Netherlands ![]() |
18 - 11 | European Championships, Pool game |
| 1991-08-30 | Great Britain ![]() |
17 - 13 | European Championships, Pool game |
| 1991-08-30 | Sweden ![]() |
16 - 21 | European Championships, Semifinal |
| 1991-08-31 | Switzerland ![]() |
21 - 15 | European Championships, Bronze medal game |
| 1993-08-30 | Great Britain ![]() |
12 - 21 | European Championships, Pool game |
| 1993-08-30 | Denmark ![]() |
21 - 12 | European Championships, Pool game |
| 1993-08-31 | Finland ![]() |
17 - 21 | European Championships, Pool game |
| 1993-08-31 | The Netherlands ![]() |
13 - 21 | European Championships, Pool game |
| 1993-09-01 | Italy ![]() |
21 - 9 | European Championships, Pool game |
| 1993-09-01 | Sweden ![]() |
9 - 21 | European Championships, Pool game |
| 1993-09-02 | Switzerland ![]() |
21 - 12 | European Championships, Pool game |
| 1993-09-02 | Austria ![]() |
21 - 17 | European Championships, Pool game |
| 1993-09-03 | Czech Republic ![]() |
21 - 7 | European Championships, Pool game |
| 1994-08-21 | The Netherlands ![]() |
21 - 18 | World Championships, Pool game, pool B |
| 1994-08-21 | Japan ![]() |
13 - 21 | World Championships, Pool game, pool B |
| 1994-08-22 | Canada ![]() |
14 - 18 | World Championships, Pool game, pool B |
| 1994-08-22 | France ![]() |
21 - 3 | World Championships, Pool game, pool B |
| 1994-08-23 | Switzerland ![]() |
21 - 9 | World Championships, Pool game, pool B |
| 1994-08-23 | Australia ![]() |
19 - 15 | World Championships, Pool game, pool B |
| 1994-08-24 | Czech Republic ![]() |
21 - 5 | World Championships, Pool game, pool B |
| 1994-08-24 | Great Britain ![]() |
20 - 15 | World Championships, Continuation pool, upper |
| 1994-08-25 | Sweden ![]() |
10 - 21 | World Championships, Continuation pool, upper |
| 1994-08-25 | Finland ![]() |
17 - 18 | World Championships, Continuation pool, upper |
| 1994-08-26 | United States ![]() |
14 - 21 | World Championships, Continuation pool, upper |
| 1995-08-27 | France ![]() |
19 - 8 | European Championships, Pool game |
| 1995-08-27 | Czech Republic ![]() |
7 - 19 | European Championships, Pool game |
| 1995-08-28 | Switzerland ![]() |
19 - 13 | European Championships, Pool game |
| 1995-08-28 | Finland ![]() |
14 - 19 | European Championships, Pool game |
| 1995-08-29 | Austria ![]() |
19 - 16 | European Championships, Pool game |
| 1995-08-29 | Belgium ![]() |
19 - 6 | European Championships, Pool game |
| 1995-08-30 | Spain ![]() |
19 - 8 | European Championships, Pool game |
| 1995-08-30 | Sweden ![]() |
16 - 15 | European Championships, Pool game |
| 1995-08-31 | Great Britain ![]() |
19 - 10 | European Championships, Pool game |
| 1995-08-31 | The Netherlands ![]() |
12 - 19 | European Championships, Pool game |
| 1995-09-01 | Finland ![]() |
15 - 17 | European Championships, Semifinal |
| 1995-09-01 | Austria ![]() |
22 - 20 | European Championships, Bronze medal game |
| 1996-08-11 | Switzerland ![]() |
20 - 11 | World Championships, Pool game, pool B |
| 1996-08-12 | Italy ![]() |
21 - 5 | World Championships, Pool game, pool B |
| 1996-08-12 | Great Britain ![]() |
21 - 18 | World Championships, Pool game, pool B |
| 1996-08-13 | Australia ![]() |
13 - 15 | World Championships, Pool game, pool B |
| 1996-08-13 | Canada ![]() |
21 - 14 | World Championships, Pool game, pool B |
| 1996-08-14 | Sweden ![]() |
17 - 21 | World Championships, Pool game, pool B |
| 1996-08-14 | The Netherlands ![]() |
17 - 21 | World Championships, Continuation pool, upper |
| 1996-08-15 | Japan ![]() |
18 - 21 | World Championships, Continuation pool, upper |
| 1996-08-15 | Finland ![]() |
15 - 21 | World Championships, Continuation pool, upper |
| 1996-08-16 | United States ![]() |
15 - 21 | World Championships, Continuation pool, upper |
| 1997-08-25 | Sweden ![]() |
22 - 20 | European Championships, Pool game, round 1 |
| 1997-08-26 | Finland ![]() |
18 - 21 | European Championships, Pool game, round 1 |
| 1997-08-26 | Switzerland ![]() |
21 - 7 | European Championships, Pool game, round 1 |
| 1997-08-27 | Sweden ![]() |
20 - 22 | European Championships, Pool game, round 2 |
| 1997-08-27 | Great Britain ![]() |
10 - 21 | European Championships, Pool game, round 1 |
| 1997-08-28 | Switzerland ![]() |
21 - 6 | European Championships, Pool game, round 2 |
| 1997-08-28 | Finland ![]() |
9 - 21 | European Championships, Pool game, round 2 |
| 1997-08-29 | Great Britain ![]() |
19 - 17 | European Championships, Pool game, round 2 |
| 1998-08-16 | Australia ![]() |
19 - 15 | World Championships, Pool game |
| 1998-08-16 | Sweden ![]() |
12 - 19 | World Championships, Pool game |
| 1998-08-17 | Canada ![]() |
5 - 19 | World Championships, Pool game |
| 1998-08-17 | United States ![]() |
8 - 19 | World Championships, Pool game |
| 1998-08-18 | Colombia ![]() |
19 - 5 | World Championships, Pool game |
| 1998-08-18 | Venezuela ![]() |
19 - 6 | World Championships, Pool game |
| 1998-08-19 | Japan ![]() |
10 - 19 | World Championships, Pool game |
| 1998-08-19 | Great Britain ![]() |
16 - 13 | World Championships, Pool game |
| 1998-08-20 | South Africa ![]() |
19 - 4 | World Championships, Pool game |
| 1998-08-20 | Finland ![]() |
19 - 15 | World Championships, Pool game |
| 1998-08-21 | Great Britain ![]() |
21 - 8 | World Championships, Consolation bracket, 5-8 |
| 1998-08-21 | Finland ![]() |
18 - 21 | World Championships, Placement game, 5-6 |
| 2000-08-05 | Switzerland ![]() |
15 - 6 | World Championships, Pool game, pool C |
| 2000-08-06 | Russia ![]() |
15 - 1 | World Championships, Pool game, pool C |
| 2000-08-06 | South Africa ![]() |
15 - 4 | World Championships, Pool game, pool C |
| 2000-08-07 | United States ![]() |
9 - 15 | World Championships, Pool game, pool C |
| 2000-08-08 | Japan ![]() |
15 - 12 | World Championships, Continuation pool, upper |
| 2000-08-08 | Australia ![]() |
15 - 11 | World Championships, Continuation pool, upper |
| 2000-08-09 | Great Britain ![]() |
16 - 14 | World Championships, Continuation pool, upper |
| 2000-08-09 | Sweden ![]() |
10 - 15 | World Championships, Continuation pool, upper |
| 2000-08-10 | Canada ![]() |
9 - 15 | World Championships, Continuation pool, upper |
| 2000-08-10 | Finland ![]() |
15 - 9 | World Championships, Continuation pool, upper |
| 2000-08-11 | United States ![]() |
10 - 15 | World Championships, Semifinal |
| 2000-08-11 | Canada ![]() |
8 - 15 | World Championships, Bronze medal game |
| 2003-08-24 | Austria ![]() |
17 - 5 | European Championships, Pool game, pool B |
| 2003-08-24 | The Netherlands ![]() |
17 - 8 | European Championships, Pool game, pool B |
| 2003-08-25 | Great Britain ![]() |
10 - 17 | European Championships, Pool game, pool B |
| 2003-08-25 | Denmark ![]() |
17 - 14 | European Championships, Pool game, pool B |
| 2003-08-26 | Ireland ![]() |
17 - 5 | European Championships, Pool game, pool B |
| 2003-08-26 | Finland ![]() |
16 - 17 | European Championships, Continuation pool, upper |
| 2003-08-27 | Sweden ![]() |
11 - 17 | European Championships, Continuation pool, upper |
| 2003-08-27 | France ![]() |
17 - 10 | European Championships, Continuation pool, upper |
| 2003-08-28 | Sweden ![]() |
11 - 16 | European Championships, Quarterfinal |
| 2003-08-28 | The Netherlands ![]() |
17 - 8 | European Championships, Consolation bracket, 5-8 |
| 2003-08-29 | Switzerland ![]() |
17 - 10 | European Championships, Placement game, 5-6 |
| 2004-07-03 | Great Britain ![]() |
10 - 17 | Nation's Cup, Pool game, pool A |
| 2004-07-03 | Finland ![]() |
10 - 15 | Nation's Cup, Pool game, pool A |
| 2004-07-04 | The Netherlands ![]() |
13 - 9 | Nation's Cup, Placement game, 5-6 |
| 2004-08-01 | Chinese Taipei ![]() |
17 - 1 | World Championships, Pool game, pool C |
| 2004-08-01 | Sweden ![]() |
17 - 12 | World Championships, Pool game, pool C |
| 2004-08-02 | South Africa ![]() |
17 - 8 | World Championships, Pool game, pool C |
| 2004-08-02 | Switzerland ![]() |
17 - 11 | World Championships, Pool game, pool C |
| 2004-08-03 | Canada ![]() |
10 - 17 | World Championships, Pool game, pool C |
| 2004-08-03 | Finland ![]() |
13 - 16 | World Championships, Continuation pool, upper |
| 2004-08-04 | Japan ![]() |
13 - 17 | World Championships, Continuation pool, upper |
| 2004-08-04 | Australia ![]() |
8 - 17 | World Championships, Continuation pool, upper |
| 2004-08-05 | The Netherlands ![]() |
17 - 7 | World Championships, Continuation pool, upper |
| 2004-08-06 | Switzerland ![]() |
18 - 17 | World Championships, Placement game, 9-10 |
| 2007-07-29 | Latvia ![]() |
17 - 2 | European Championships, Pool game, pool B |
| 2007-07-30 | Finland ![]() |
10 - 17 | European Championships, Pool game, pool B |
| 2007-07-30 | France ![]() |
17 - 14 | European Championships, Pool game, pool B |
| 2007-07-31 | Belgium ![]() |
17 - 9 | European Championships, Pool game, pool G |
| 2007-08-01 | Italy ![]() |
17 - 9 | European Championships, Pool game, pool G |
| 2007-08-01 | Slovakia ![]() |
17 - 5 | European Championships, Pool game, pool G |
| 2007-08-02 | Russia ![]() |
17 - 14 | European Championships, Cross-over game |
| 2007-08-02 | Sweden ![]() |
12 - 17 | European Championships, Quarterfinal |
| 2007-08-03 | Denmark ![]() |
17 - 6 | European Championships, Consolation bracket, 5-8 |
| 2007-08-03 | Ireland ![]() |
17 - 9 | European Championships, Placement game, 5-6 |
| 2008-08-03 | Venezuela ![]() |
14 - 13 | World Championships, Pool game, pool C |
| 2008-08-04 | Great Britain ![]() |
7 - 17 | World Championships, Pool game, pool C |
| 2008-08-04 | Australia ![]() |
7 - 17 | World Championships, Pool game, pool C |
| 2008-08-05 | Ireland ![]() |
16 - 9 | World Championships, Pool game, pool C |
| 2008-08-05 | Colombia ![]() |
12 - 16 | World Championships, Pool game, pool C |
| 2008-08-06 | Dominican Republic ![]() |
17 - 6 | World Championships, Continuation pool, lower |
| 2008-08-06 | The Netherlands ![]() |
17 - 14 | World Championships, Continuation pool, lower |
| 2008-08-07 | South Africa ![]() |
17 - 9 | World Championships, Continuation pool, lower |
| 2008-08-07 | Mexico ![]() |
17 - 6 | World Championships, Continuation pool, lower |
| 2008-08-08 | Ireland ![]() |
17 - 9 | World Championships, Placement game, 13-14 |
| 2011-07-31 | Austria ![]() |
17 - 7 | European Championships, Pool game, pool B |
| 2011-07-31 | Israel ![]() |
17 - 8 | European Championships, Pool game, pool B |
| 2011-08-01 | Russia ![]() |
17 - 6 | European Championships, Pool game, pool B |
| 2011-08-01 | Sweden ![]() |
16 - 15 | European Championships, Pool game, pool B |
| 2011-08-02 | Czech Republic ![]() |
17 - 10 | European Championships, Pool game, pool B |
| 2011-08-02 | Italy ![]() |
17 - 13 | European Championships, Continuation pool E |
| 2011-08-03 | Switzerland ![]() |
15 - 12 | European Championships, Continuation pool E |
| 2011-08-04 | Czech Republic ![]() |
17 - 6 | European Championships, Quarterfinal |
| 2011-08-05 | Great Britain ![]() |
11 - 15 | European Championships, Semifinal |
| 2011-08-05 | Switzerland ![]() |
17 - 14 | European Championships, Bronze medal game |
| 2012-07-08 | Italy ![]() |
17 - 7 | World Championships, Pool game, pool B |
| 2012-07-09 | United States ![]() |
8 - 17 | World Championships, Pool game, pool B |
| 2012-07-09 | South Africa ![]() |
15 - 9 | World Championships, Pool game, pool B |
| 2012-07-10 | Singapore ![]() |
17 - 3 | World Championships, Pool game, pool B |
| 2012-07-10 | Australia ![]() |
12 - 17 | World Championships, Continuation pool F |
| 2012-07-11 | France ![]() |
16 - 8 | World Championships, Continuation pool F |
| 2012-07-11 | Sweden ![]() |
17 - 15 | World Championships, Continuation pool F |
| 2012-07-12 | Canada ![]() |
4 - 17 | World Championships, Quarterfinal |
| 2012-07-12 | Finland ![]() |
13 - 15 | World Championships, Consolation bracket, 5-8 |
| 2012-07-13 | Australia ![]() |
13 - 17 | World Championships, Placement game, 7-8 |
| 2015-07-28 | Italy ![]() |
16 - 10 | European Championships, Pool game, pool C |
| 2015-07-28 | Poland ![]() |
17 - 10 | European Championships, Pool game, pool C |
| 2015-07-29 | Finland ![]() |
17 - 8 | European Championships, Pool game, pool C |
| 2015-07-30 | Sweden ![]() |
17 - 8 | European Championships, Continuation pool E |
| 2015-07-30 | Denmark ![]() |
17 - 9 | European Championships, Continuation pool E |
| 2015-07-31 | Austria ![]() |
15 - 12 | European Championships, Continuation pool E |
| 2015-08-01 | Ireland ![]() |
17 - 12 | European Championships, Quarterfinal |
| 2015-08-01 | Belgium ![]() |
17 - 10 | European Championships, Semifinal |
| 2015-08-02 | Great Britain ![]() |
14 - 17 | European Championships, Final |
| 2016-06-19 | Finland ![]() |
15 - 13 | World Championships, Pool game, pool D |
| 2016-06-20 | Ireland ![]() |
15 - 12 | World Championships, Pool game, pool D |
| 2016-06-20 | Egypt ![]() |
15 - 5 | World Championships, Pool game, pool D |
| 2016-06-21 | Austria ![]() |
15 - 10 | World Championships, Continuation pool M |
| 2016-06-21 | Sweden ![]() |
15 - 6 | World Championships, Continuation pool M |
| 2016-06-22 | Switzerland ![]() |
15 - 12 | World Championships, Continuation pool M |
| 2016-06-22 | Great Britain ![]() |
10 - 15 | World Championships, Cross-over game |
| 2016-06-23 | Canada ![]() |
12 - 15 | World Championships, Quarterfinal |
| 2016-06-24 | Colombia ![]() |
10 - 14 | World Championships, Consolation bracket, 5-8 |
| 2016-06-24 | Belgium ![]() |
14 - 15 | World Championships, Placement game, 7-8 |
| 2019-06-30 | Russia ![]() |
15 - 8 | European Championships, Pool game, pool A |
| 2019-06-30 | Italy ![]() |
15 - 10 | European Championships, Pool game, pool A |
| 2019-07-01 | Latvia ![]() |
15 - 6 | European Championships, Pool game, pool A |
| 2019-07-02 | Slovakia ![]() |
15 - 1 | European Championships, Pool game, pool A |
| 2019-07-02 | Austria ![]() |
15 - 6 | European Championships, Continuation pool E |
| 2019-07-03 | Ireland ![]() |
15 - 5 | European Championships, Continuation pool E |
| 2019-07-03 | Switzerland ![]() |
15 - 9 | European Championships, Continuation pool E |
| 2019-07-04 | Italy ![]() |
15 - 11 | European Championships, Quarterfinal |
| 2019-07-05 | Switzerland ![]() |
15 - 5 | European Championships, Semifinal |
| 2019-07-06 | Great Britain ![]() |
14 - 15 | European Championships, Final |
| 2023-07-16 | Sweden ![]() |
15 - 6 | European Championships, Pool game, pool A |
| 2023-07-16 | Czech Republic ![]() |
15 - 11 | European Championships, Pool game, pool A |
| 2023-07-17 | Slovenia ![]() |
15 - 4 | European Championships, Pool game, pool A |
| 2023-07-17 | Spain ![]() |
15 - 7 | European Championships, Power pool E |
| 2023-07-18 | Denmark ![]() |
15 - 12 | European Championships, Power pool E |
| 2023-07-18 | France ![]() |
15 - 10 | European Championships, Power pool E |
| 2023-07-19 | Sweden ![]() |
15 - 2 | European Championships, Power pool E |
| 2023-07-20 | Czech Republic ![]() |
15 - 13 | European Championships, Quarterfinal |
| 2023-07-21 | Belgium ![]() |
10 - 15 | European Championships, Semifinal |
| 2023-07-21 | Italy ![]() |
14 - 12 | European Championships, Bronze medal game |
| 2024-09-01 | Singapore ![]() |
15 - 5 | World Championships, Pool game, pool C |
| 2024-09-01 | New Zealand ![]() |
15 - 12 | World Championships, Pool game, pool C |
| 2024-09-02 | Australia ![]() |
13 - 14 | World Championships, Pool game, pool C |
| 2024-09-03 | Canada ![]() |
13 - 11 | World Championships, Power pool F |
| 2024-09-03 | Belgium ![]() |
10 - 15 | World Championships, Power pool F |
| 2024-09-04 | Great Britain ![]() |
13 - 14 | World Championships, Power pool F |
| 2024-09-04 | Italy ![]() |
15 - 9 | World Championships, Cross-over game |
| 2024-09-05 | Australia ![]() |
10 - 15 | World Championships, Quarterfinal |
| 2024-09-06 | Belgium ![]() |
14 - 12 | World Championships, Consolation bracket, 5-8 |
| 2024-09-06 | Canada ![]() |
11 - 15 | World Championships, Placement game, 5-6 |

































