Final placing: 6.
Win-loss record for the tournament: 6 - 5
Game results
| Date | Against | Score | Competition Stage |
|---|---|---|---|
| 1994-08-21 | The Netherlands ![]() |
21 - 18 | Pool game, pool B |
| 1994-08-21 | Japan ![]() |
13 - 21 | Pool game, pool B |
| 1994-08-22 | Canada ![]() |
14 - 18 | Pool game, pool B |
| 1994-08-22 | France ![]() |
21 - 3 | Pool game, pool B |
| 1994-08-23 | Switzerland ![]() |
21 - 9 | Pool game, pool B |
| 1994-08-23 | Australia ![]() |
19 - 15 | Pool game, pool B |
| 1994-08-24 | Czech Republic ![]() |
21 - 5 | Pool game, pool B |
| 1994-08-24 | Great Britain ![]() |
20 - 15 | Continuation pool, upper |
| 1994-08-25 | Sweden ![]() |
10 - 21 | Continuation pool, upper |
| 1994-08-25 | Finland ![]() |
17 - 18 | Continuation pool, upper |
| 1994-08-26 | United States ![]() |
14 - 21 | Continuation pool, upper |











