Final placing: 5.
Win-loss record for the tournament: 7 - 4
Game results
| Date | Against | Score | Competition Stage |
|---|---|---|---|
| 1994-08-21 | Czech Republic ![]() |
21 - 3 | Pool game, pool B |
| 1994-08-21 | Germany ![]() |
21 - 13 | Pool game, pool B |
| 1994-08-22 | Switzerland ![]() |
19 - 11 | Pool game, pool B |
| 1994-08-22 | Canada ![]() |
21 - 18 | Pool game, pool B |
| 1994-08-23 | France ![]() |
21 - 10 | Pool game, pool B |
| 1994-08-23 | The Netherlands ![]() |
21 - 17 | Pool game, pool B |
| 1994-08-24 | Australia ![]() |
12 - 15 | Pool game, pool B |
| 1994-08-24 | Sweden ![]() |
10 - 21 | Continuation pool, upper |
| 1994-08-25 | Great Britain ![]() |
20 - 15 | Continuation pool, upper |
| 1994-08-25 | United States ![]() |
10 - 21 | Continuation pool, upper |
| 1994-08-26 | Finland ![]() |
15 - 18 | Continuation pool, upper |











