Final placing: 2.
Win-loss record for the tournament: 9 - 2
Players: Patrik Adaktusson, Heinz Ädel, Stefan Angergård, Anders Botvidsson, Danny Eriksson, Frederik Follin, Jonas Forsberg, Åke Forsgren, Mikael Forsgren, Mikael Hanski, Sven-Olov Hedin, Fredrik Hedström, Niklas Jälevik, Anders Järhamre, Pär Mattsson, Karl Norling, Mikael Robertsson, Namer Younan
Game results
| Date | Against | Score | Competition Stage |
|---|---|---|---|
| 1994-08-21 | Italy ![]() |
21 - 10 | Pool game, pool A |
| 1994-08-21 | Finland ![]() |
21 - 11 | Pool game, pool A |
| 1994-08-22 | New Zealand ![]() |
21 - 8 | Pool game, pool A |
| 1994-08-22 | United States ![]() |
15 - 21 | Pool game, pool A |
| 1994-08-23 | Denmark ![]() |
21 - 7 | Pool game, pool A |
| 1994-08-24 | Great Britain ![]() |
21 - 15 | Pool game, pool A |
| 1994-08-24 | Japan ![]() |
21 - 10 | Continuation pool, upper |
| 1994-08-25 | Germany ![]() |
21 - 10 | Continuation pool, upper |
| 1994-08-25 | Australia ![]() |
21 - 7 | Continuation pool, upper |
| 1994-08-26 | Canada ![]() |
19 - 17 | Continuation pool, upper |
| 1994-08-27 | United States ![]() |
20 - 22 | Final |










