Final placing: 10.
Win-loss record for the tournament: 4 - 6
Game results
| Date | Against | Score | Competition Stage |
|---|---|---|---|
| 1994-08-21 | United States ![]() |
3 - 21 | Pool game, pool A |
| 1994-08-22 | Finland ![]() |
9 - 21 | Pool game, pool A |
| 1994-08-22 | Great Britain ![]() |
3 - 21 | Pool game, pool A |
| 1994-08-23 | Sweden ![]() |
7 - 21 | Pool game, pool A |
| 1994-08-23 | Italy ![]() |
21 - 9 | Pool game, pool A |
| 1994-08-24 | New Zealand ![]() |
15 - 19 | Pool game, pool A |
| 1994-08-24 | Czech Republic ![]() |
21 - 8 | Continuation pool, lower |
| 1994-08-25 | France ![]() |
21 - 19 | Continuation pool, lower |
| 1994-08-25 | The Netherlands ![]() |
5 - 21 | Continuation pool, lower |
| 1994-08-26 | Switzerland ![]() |
19 - 17 | Continuation pool, lower |










