Win-loss record: 20 - 19
Goals scored - goals against: 561 - 522
First recorded national team game was played on 1991-08-29 against Great Britain.
The Netherlands's Tournament History
|
The Netherlands's Record against Other Countries
|
List of All The Netherlands's Games
| Date | Against | Score | Competition Stage |
|---|---|---|---|
| 1991-08-29 | Great Britain ![]() |
18 - 5 | European Championships, Pool game |
| 1991-08-30 | Germany ![]() |
18 - 8 | European Championships, Pool game |
| 1991-08-31 | Great Britain ![]() |
21 - 19 | European Championships, Final |
| 1993-09-01 | Great Britain ![]() |
19 - 12 | European Championships, Pool game, round 1 |
| 1993-09-01 | Germany ![]() |
8 - 19 | European Championships, Pool game, round 1 |
| 1993-09-02 | Sweden ![]() |
16 - 19 | European Championships, Pool game, round 1 |
| 1993-09-02 | Great Britain ![]() |
19 - 8 | European Championships, Pool game, round 2 |
| 1993-09-03 | Germany ![]() |
8 - 19 | European Championships, Pool game, round 2 |
| 1993-09-03 | Sweden ![]() |
12 - 19 | European Championships, Pool game, round 2 |
| 1995-08-29 | Germany ![]() |
17 - 15 | European Championships, Pool game, round 1 |
| 1995-08-30 | Switzerland ![]() |
17 - 9 | European Championships, Pool game, round 1 |
| 1995-08-30 | France ![]() |
17 - 7 | European Championships, Pool game, round 1 |
| 1995-08-31 | France ![]() |
17 - 4 | European Championships, Pool game, round 2 |
| 1995-08-31 | Germany ![]() |
10 - 17 | European Championships, Pool game, round 2 |
| 1995-09-01 | Switzerland ![]() |
17 - 9 | European Championships, Pool game, round 2 |
| 1995-09-01 | Germany ![]() |
13 - 19 | European Championships, Final |
| 1996-08-11 | Canada ![]() |
17 - 15 | World Championships, Pool game |
| 1996-08-12 | Switzerland ![]() |
21 - 5 | World Championships, Pool game |
| 1996-08-12 | United States ![]() |
9 - 16 | World Championships, Pool game |
| 1996-08-13 | Great Britain ![]() |
11 - 17 | World Championships, Pool game |
| 1996-08-13 | Germany ![]() |
21 - 13 | World Championships, Pool game |
| 1996-08-14 | Sweden ![]() |
14 - 21 | World Championships, Pool game |
| 1996-08-15 | Japan ![]() |
21 - 2 | World Championships, Pool game |
| 1996-08-15 | Germany ![]() |
21 - 7 | World Championships, Continuation pool, lower |
| 1996-08-16 | Japan ![]() |
21 - 15 | World Championships, Continuation pool, lower |
| 1996-08-16 | Switzerland ![]() |
21 - 9 | World Championships, Continuation pool, lower |
| 1998-08-17 | Canada ![]() |
7 - 19 | World Championships, Pool game |
| 1998-08-18 | United States ![]() |
10 - 15 | World Championships, Pool game |
| 1998-08-20 | Japan ![]() |
19 - 5 | World Championships, Pool game |
| 1998-08-21 | United States ![]() |
14 - 21 | World Championships, Semifinal |
| 1998-08-21 | Japan ![]() |
21 - 5 | World Championships, Bronze medal game |
| 2004-08-01 | Canada ![]() |
3 - 17 | World Championships, Pool game |
| 2004-08-01 | Russia ![]() |
17 - 12 | World Championships, Pool game |
| 2004-08-02 | Australia ![]() |
17 - 10 | World Championships, Pool game |
| 2004-08-02 | Germany ![]() |
12 - 17 | World Championships, Pool game |
| 2004-08-03 | United States ![]() |
3 - 17 | World Championships, Pool game |
| 2004-08-03 | Japan ![]() |
9 - 17 | World Championships, Pool game |
| 2004-08-04 | Finland ![]() |
5 - 17 | World Championships, Pool game |
| 2004-08-04 | Great Britain ![]() |
7 - 17 | World Championships, Pool game |
| 2004-08-05 | Sweden ![]() |
10 - 17 | World Championships, Pool game |












