Final placing: 5.
Win-loss record for the tournament: 7 - 3
Players: Stef Stevens
Game results
| Date | Against | Score | Competition Stage |
|---|---|---|---|
| 1996-08-11 | Canada ![]() |
17 - 15 | Pool game |
| 1996-08-12 | Switzerland ![]() |
21 - 5 | Pool game |
| 1996-08-12 | United States ![]() |
9 - 16 | Pool game |
| 1996-08-13 | Great Britain ![]() |
11 - 17 | Pool game |
| 1996-08-13 | Germany ![]() |
21 - 13 | Pool game |
| 1996-08-14 | Sweden ![]() |
14 - 21 | Pool game |
| 1996-08-15 | Japan ![]() |
21 - 2 | Pool game |
| 1996-08-15 | Germany ![]() |
21 - 7 | Continuation pool, lower |
| 1996-08-16 | Japan ![]() |
21 - 15 | Continuation pool, lower |
| 1996-08-16 | Switzerland ![]() |
21 - 9 | Continuation pool, lower |







