Final placing: 7.
Win-loss record for the tournament: 1 - 9
Game results
| Date | Against | Score | Competition Stage |
|---|---|---|---|
| 1996-08-11 | Sweden ![]() |
4 - 21 | Pool game |
| 1996-08-11 | Great Britain ![]() |
5 - 18 | Pool game |
| 1996-08-12 | The Netherlands ![]() |
5 - 21 | Pool game |
| 1996-08-12 | Germany ![]() |
7 - 21 | Pool game |
| 1996-08-13 | Canada ![]() |
12 - 21 | Pool game |
| 1996-08-13 | Japan ![]() |
14 - 19 | Pool game |
| 1996-08-14 | United States ![]() |
12 - 21 | Pool game |
| 1996-08-15 | Japan ![]() |
21 - 12 | Continuation pool, lower |
| 1996-08-16 | Germany ![]() |
4 - 21 | Continuation pool, lower |
| 1996-08-16 | The Netherlands ![]() |
9 - 21 | Continuation pool, lower |







