Final placing: 4.
Win-loss record for the tournament: 4 - 5
Game results
| Date | Against | Score | Competition Stage |
|---|---|---|---|
| 1996-08-11 | Germany ![]() |
19 - 18 | Pool game |
| 1996-08-11 | Switzerland ![]() |
18 - 5 | Pool game |
| 1996-08-12 | United States ![]() |
11 - 21 | Pool game |
| 1996-08-13 | The Netherlands ![]() |
17 - 11 | Pool game |
| 1996-08-13 | Canada ![]() |
14 - 19 | Pool game |
| 1996-08-14 | Japan ![]() |
21 - 8 | Pool game |
| 1996-08-15 | Sweden ![]() |
16 - 21 | Pool game |
| 1996-08-15 | Canada ![]() |
15 - 19 | Semifinal |
| 1996-08-16 | United States ![]() |
12 - 20 | Bronze medal game |







