Win-loss record: 154 - 9
Goals scored - goals against: 2758 - 1249
First recorded national team game was played on 1983-08-29 against Norway.
United States's Tournament History
|
United States's Record against Other Countries
|
List of All United States's Games
| Date | Against | Score | Competition Stage |
|---|---|---|---|
| 1983-08-29 | Norway ![]() |
15 - 3 | World Championships, Pool game, pool A |
| 1983-08-30 | Switzerland ![]() |
15 - 5 | World Championships, Pool game, pool A |
| 1983-08-30 | Italy ![]() |
15 - 0 | World Championships, Pool game, pool A |
| 1983-08-31 | Finland ![]() |
15 - 2 | World Championships, Pool game, pool A |
| 1983-09-01 | France ![]() |
15 - 5 | World Championships, Pool game, pool A |
| 1983-09-02 | Sweden ![]() |
15 - 9 | World Championships, Semifinal |
| 1983-09-03 | Finland ![]() |
29 - 11 | World Championships, Final |
| 1984-09-03 | West Germany ![]() |
15 - 8 | World Championships, Pool game |
| 1984-09-03 | France ![]() |
15 - 3 | World Championships, Pool game |
| 1984-09-03 | Switzerland ![]() |
15 - 3 | World Championships, Pool game |
| 1984-09-04 | Belgium ![]() |
15 - 1 | World Championships, Pool game |
| 1984-09-04 | Norway ![]() |
15 - 2 | World Championships, Pool game |
| 1984-09-04 | Italy ![]() |
15 - 1 | World Championships, Pool game |
| 1984-09-05 | Great Britain ![]() |
15 - 3 | World Championships, Pool game |
| 1984-09-05 | Austria ![]() |
15 - 4 | World Championships, Pool game |
| 1984-09-05 | The Netherlands ![]() |
15 - 1 | World Championships, Pool game |
| 1984-09-06 | Japan ![]() |
15 - 2 | World Championships, Pool game |
| 1984-09-06 | Canada ![]() |
15 - 5 | World Championships, Pool game |
| 1984-09-07 | Sweden ![]() |
15 - 9 | World Championships, Pool game |
| 1984-09-07 | Finland ![]() |
15 - 5 | World Championships, Pool game |
| 1984-09-08 | Sweden ![]() |
21 - 15 | World Championships, Final |
| 1986-08-25 | Japan ![]() |
15 - 3 | World Championships, Pool game |
| 1986-08-25 | Norway ![]() |
15 - 2 | World Championships, Pool game |
| 1986-08-25 | Belgium ![]() |
15 - 3 | World Championships, Pool game |
| 1986-08-26 | Italy ![]() |
15 - 1 | World Championships, Pool game |
| 1986-08-26 | France ![]() |
15 - 4 | World Championships, Pool game |
| 1986-08-26 | Switzerland ![]() |
15 - 1 | World Championships, Pool game |
| 1986-08-27 | The Netherlands ![]() |
15 - 3 | World Championships, Pool game |
| 1986-08-27 | Denmark ![]() |
15 - 2 | World Championships, Pool game |
| 1986-08-27 | Austria ![]() |
15 - 5 | World Championships, Pool game |
| 1986-08-28 | Canada ![]() |
15 - 6 | World Championships, Pool game |
| 1986-08-28 | Great Britain ![]() |
15 - 5 | World Championships, Pool game |
| 1986-08-28 | West Germany ![]() |
15 - 5 | World Championships, Pool game |
| 1986-08-29 | Sweden ![]() |
15 - 6 | World Championships, Pool game |
| 1986-08-29 | Finland ![]() |
15 - 6 | World Championships, Pool game |
| 1986-08-30 | Sweden ![]() |
21 - 15 | World Championships, Final |
| 1988-08-29 | Italy ![]() |
15 - 1 | World Championships, Pool game, pool A |
| 1988-08-29 | Belgium ![]() |
15 - 1 | World Championships, Pool game, pool A |
| 1988-08-30 | Norway ![]() |
15 - 1 | World Championships, Pool game, pool A |
| 1988-08-30 | France ![]() |
15 - 0 | World Championships, Pool game, pool A |
| 1988-09-01 | Great Britain ![]() |
15 - 5 | World Championships, Pool game, pool A |
| 1988-09-01 | Canada ![]() |
15 - 6 | World Championships, Pool game, pool A |
| 1988-09-02 | Austria ![]() |
15 - 2 | World Championships, Pool game, pool A |
| 1988-09-03 | Sweden ![]() |
18 - 16 | World Championships, Semifinal |
| 1988-09-04 | Finland ![]() |
21 - 8 | World Championships, Final |
| 1990-07-09 | Japan ![]() |
W | World Championships, Pool game, pool A |
| 1990-07-09 | Canada ![]() |
W | World Championships, Pool game, pool A |
| 1990-07-10 | France ![]() |
21 - 1 | World Championships, Pool game, pool A |
| 1990-07-10 | Great Britain ![]() |
21 - 6 | World Championships, Pool game, pool A |
| 1990-07-11 | Australia ![]() |
21 - 3 | World Championships, Pool game, pool A |
| 1990-07-11 | The Netherlands ![]() |
20 - 11 | World Championships, Pool game, pool A |
| 1990-07-12 | Norway ![]() |
21 - 7 | World Championships, Continuation pool, upper |
| 1990-07-12 | Sweden ![]() |
21 - 4 | World Championships, Continuation pool, upper |
| 1990-07-13 | West Germany ![]() |
21 - 4 | World Championships, Continuation pool, upper |
| 1990-07-13 | Finland ![]() |
21 - 7 | World Championships, Continuation pool, upper |
| 1990-07-14 | Sweden ![]() |
21 - 10 | World Championships, Final |
| 1992-08-17 | New Zealand ![]() |
21 - 7 | World Championships, Pool game |
| 1992-08-18 | Great Britain ![]() |
21 - 6 | World Championships, Pool game |
| 1992-08-18 | Canada ![]() |
17 - 16 | World Championships, Pool game |
| 1992-08-19 | Sweden ![]() |
8 - 21 | World Championships, Pool game |
| 1992-08-20 | Japan ![]() |
21 - 14 | World Championships, Pool game |
| 1992-08-20 | Australia ![]() |
21 - 14 | World Championships, Pool game |
| 1992-08-21 | Finland ![]() |
20 - 18 | World Championships, Pool game |
| 1992-08-21 | Chinese Taipei ![]() |
21 - 5 | World Championships, Pool game |
| 1992-08-22 | Switzerland ![]() |
19 - 17 | World Championships, Pool game |
| 1992-08-23 | Canada ![]() |
15 - 17 | World Championships, Semifinal |
| 1992-08-23 | Japan ![]() |
15 - 9 | World Championships, Bronze medal game |
| 1994-08-21 | Denmark ![]() |
21 - 3 | World Championships, Pool game, pool A |
| 1994-08-21 | New Zealand ![]() |
21 - 9 | World Championships, Pool game, pool A |
| 1994-08-22 | Italy ![]() |
21 - 5 | World Championships, Pool game, pool A |
| 1994-08-22 | Sweden ![]() |
21 - 15 | World Championships, Pool game, pool A |
| 1994-08-23 | Great Britain ![]() |
21 - 13 | World Championships, Pool game, pool A |
| 1994-08-24 | Finland ![]() |
21 - 12 | World Championships, Pool game, pool A |
| 1994-08-24 | Australia ![]() |
21 - 7 | World Championships, Continuation pool, upper |
| 1994-08-25 | Canada ![]() |
21 - 10 | World Championships, Continuation pool, upper |
| 1994-08-25 | Japan ![]() |
21 - 10 | World Championships, Continuation pool, upper |
| 1994-08-26 | Germany ![]() |
21 - 14 | World Championships, Continuation pool, upper |
| 1994-08-27 | Sweden ![]() |
22 - 20 | World Championships, Final |
| 1996-08-11 | France ![]() |
21 - 7 | World Championships, Pool game, pool A |
| 1996-08-11 | The Netherlands ![]() |
21 - 5 | World Championships, Pool game, pool A |
| 1996-08-12 | Czech Republic ![]() |
21 - 4 | World Championships, Pool game, pool A |
| 1996-08-13 | Japan ![]() |
20 - 11 | World Championships, Pool game, pool A |
| 1996-08-13 | Finland ![]() |
21 - 17 | World Championships, Pool game, pool A |
| 1996-08-14 | Denmark ![]() |
21 - 6 | World Championships, Pool game, pool A |
| 1996-08-14 | Canada ![]() |
21 - 13 | World Championships, Continuation pool, upper |
| 1996-08-15 | Sweden ![]() |
16 - 17 | World Championships, Continuation pool, upper |
| 1996-08-15 | Australia ![]() |
21 - 9 | World Championships, Continuation pool, upper |
| 1996-08-16 | Germany ![]() |
21 - 15 | World Championships, Continuation pool, upper |
| 1996-08-17 | Sweden ![]() |
21 - 13 | World Championships, Final |
| 1998-08-16 | Venezuela ![]() |
19 - 1 | World Championships, Pool game |
| 1998-08-16 | Japan ![]() |
19 - 12 | World Championships, Pool game |
| 1998-08-17 | Great Britain ![]() |
19 - 11 | World Championships, Pool game |
| 1998-08-17 | Germany ![]() |
19 - 8 | World Championships, Pool game |
| 1998-08-18 | Canada ![]() |
16 - 18 | World Championships, Pool game |
| 1998-08-18 | Colombia ![]() |
19 - 5 | World Championships, Pool game |
| 1998-08-19 | Finland ![]() |
19 - 10 | World Championships, Pool game |
| 1998-08-19 | South Africa ![]() |
19 - 3 | World Championships, Pool game |
| 1998-08-20 | Sweden ![]() |
19 - 17 | World Championships, Pool game |
| 1998-08-20 | Australia ![]() |
19 - 9 | World Championships, Pool game |
| 1998-08-21 | Canada ![]() |
15 - 20 | World Championships, Semifinal |
| 1998-08-21 | Sweden ![]() |
21 - 14 | World Championships, Bronze medal game |
| 2000-08-06 | South Africa ![]() |
15 - 3 | World Championships, Pool game, pool C |
| 2000-08-06 | Switzerland ![]() |
15 - 3 | World Championships, Pool game, pool C |
| 2000-08-07 | Russia ![]() |
15 - 3 | World Championships, Pool game, pool C |
| 2000-08-07 | Germany ![]() |
15 - 9 | World Championships, Pool game, pool C |
| 2000-08-08 | Australia ![]() |
15 - 8 | World Championships, Continuation pool, upper |
| 2000-08-08 | Great Britain ![]() |
15 - 6 | World Championships, Continuation pool, upper |
| 2000-08-09 | Canada ![]() |
15 - 13 | World Championships, Continuation pool, upper |
| 2000-08-09 | Japan ![]() |
12 - 15 | World Championships, Continuation pool, upper |
| 2000-08-10 | Finland ![]() |
15 - 7 | World Championships, Continuation pool, upper |
| 2000-08-10 | Sweden ![]() |
15 - 11 | World Championships, Continuation pool, upper |
| 2000-08-11 | Germany ![]() |
15 - 10 | World Championships, Semifinal |
| 2000-08-12 | Sweden ![]() |
19 - 18 | World Championships, Final |
| 2004-08-01 | Italy ![]() |
17 - 7 | World Championships, Pool game, pool A |
| 2004-08-01 | Ireland ![]() |
17 - 2 | World Championships, Pool game, pool A |
| 2004-08-02 | Australia ![]() |
17 - 8 | World Championships, Pool game, pool A |
| 2004-08-02 | Lithuania ![]() |
17 - 0 | World Championships, Pool game, pool A |
| 2004-08-03 | Finland ![]() |
17 - 11 | World Championships, Pool game, pool A |
| 2004-08-03 | Switzerland ![]() |
17 - 9 | World Championships, Continuation pool, upper |
| 2004-08-04 | Denmark ![]() |
17 - 9 | World Championships, Continuation pool, upper |
| 2004-08-04 | Canada ![]() |
13 - 17 | World Championships, Continuation pool, upper |
| 2004-08-05 | Great Britain ![]() |
17 - 12 | World Championships, Continuation pool, upper |
| 2004-08-05 | Finland ![]() |
17 - 15 | World Championships, Quarterfinal |
| 2004-08-06 | Australia ![]() |
17 - 10 | World Championships, Semifinal |
| 2004-08-07 | Canada ![]() |
12 - 14 | World Championships, Final |
| 2008-08-03 | The Netherlands ![]() |
17 - 4 | World Championships, Pool game, pool B |
| 2008-08-03 | Finland ![]() |
17 - 6 | World Championships, Pool game, pool B |
| 2008-08-04 | New Zealand ![]() |
17 - 8 | World Championships, Pool game, pool B |
| 2008-08-05 | Mexico ![]() |
17 - 1 | World Championships, Pool game, pool B |
| 2008-08-05 | Japan ![]() |
17 - 11 | World Championships, Pool game, pool B |
| 2008-08-06 | Sweden ![]() |
17 - 7 | World Championships, Continuation pool E |
| 2008-08-06 | Australia ![]() |
17 - 11 | World Championships, Continuation pool E |
| 2008-08-07 | Colombia ![]() |
17 - 10 | World Championships, Quarterfinal |
| 2008-08-08 | Japan ![]() |
14 - 10 | World Championships, Semifinal |
| 2008-08-09 | Canada ![]() |
15 - 17 | World Championships, Final |
| 2012-07-08 | Italy ![]() |
17 - 2 | World Championships, Pool game, pool B |
| 2012-07-08 | South Africa ![]() |
17 - 1 | World Championships, Pool game, pool B |
| 2012-07-09 | Germany ![]() |
17 - 8 | World Championships, Pool game, pool B |
| 2012-07-09 | Singapore ![]() |
17 - 2 | World Championships, Pool game, pool B |
| 2012-07-10 | Sweden ![]() |
17 - 7 | World Championships, Continuation pool F |
| 2012-07-11 | Australia ![]() |
17 - 16 | World Championships, Continuation pool F |
| 2012-07-11 | France ![]() |
17 - 6 | World Championships, Continuation pool F |
| 2012-07-12 | Finland ![]() |
17 - 7 | World Championships, Quarterfinal |
| 2012-07-13 | Canada ![]() |
17 - 16 | World Championships, Semifinal |
| 2012-07-14 | Great Britain ![]() |
17 - 5 | World Championships, Final |
| 2016-06-19 | Mexico ![]() |
15 - 2 | World Championships, Pool game, pool A |
| 2016-06-20 | Singapore ![]() |
15 - 4 | World Championships, Pool game, pool A |
| 2016-06-21 | Czech Republic ![]() |
15 - 1 | World Championships, Continuation pool J |
| 2016-06-21 | South Africa ![]() |
15 - 4 | World Championships, Continuation pool J |
| 2016-06-22 | Australia ![]() |
15 - 8 | World Championships, Continuation pool J |
| 2016-06-22 | Japan ![]() |
15 - 12 | World Championships, Cross-over game |
| 2016-06-23 | Colombia ![]() |
15 - 2 | World Championships, Quarterfinal |
| 2016-06-24 | Canada ![]() |
15 - 8 | World Championships, Semifinal |
| 2016-06-25 | Japan ![]() |
15 - 11 | World Championships, Final |
| 2024-09-01 | Austria ![]() |
15 - 7 | World Championships, Pool game, pool A |
| 2024-09-01 | Hong Kong ![]() |
15 - 5 | World Championships, Pool game, pool A |
| 2024-09-02 | Great Britain ![]() |
15 - 6 | World Championships, Pool game, pool A |
| 2024-09-03 | Japan ![]() |
15 - 7 | World Championships, Power pool E |
| 2024-09-03 | Colombia ![]() |
15 - 5 | World Championships, Power pool E |
| 2024-09-04 | Australia ![]() |
15 - 8 | World Championships, Power pool E |
| 2024-09-05 | Canada ![]() |
15 - 8 | World Championships, Quarterfinal |
| 2024-09-06 | Great Britain ![]() |
15 - 8 | World Championships, Semifinal |
| 2024-09-07 | Japan ![]() |
15 - 4 | World Championships, Final |





























