Final placing: 3.
Win-loss record for the tournament: 10 - 2
Game results
| Date | Against | Score | Competition Stage |
|---|---|---|---|
| 1998-08-16 | Venezuela ![]() |
19 - 1 | Pool game |
| 1998-08-16 | Japan ![]() |
19 - 12 | Pool game |
| 1998-08-17 | Great Britain ![]() |
19 - 11 | Pool game |
| 1998-08-17 | Germany ![]() |
19 - 8 | Pool game |
| 1998-08-18 | Canada ![]() |
16 - 18 | Pool game |
| 1998-08-18 | Colombia ![]() |
19 - 5 | Pool game |
| 1998-08-19 | Finland ![]() |
19 - 10 | Pool game |
| 1998-08-19 | South Africa ![]() |
19 - 3 | Pool game |
| 1998-08-20 | Sweden ![]() |
19 - 17 | Pool game |
| 1998-08-20 | Australia ![]() |
19 - 9 | Pool game |
| 1998-08-21 | Canada ![]() |
15 - 20 | Semifinal |
| 1998-08-21 | Sweden ![]() |
21 - 14 | Bronze medal game |










