Final placing: 9.
Win-loss record for the tournament: 3 - 8
Game results
| Date | Against | Score | Competition Stage |
|---|---|---|---|
| 1998-08-16 | Sweden ![]() |
3 - 19 | Pool game |
| 1998-08-16 | United States ![]() |
1 - 19 | Pool game |
| 1998-08-17 | Finland ![]() |
8 - 19 | Pool game |
| 1998-08-17 | South Africa ![]() |
19 - 7 | Pool game |
| 1998-08-18 | Australia ![]() |
14 - 19 | Pool game |
| 1998-08-18 | Germany ![]() |
6 - 19 | Pool game |
| 1998-08-19 | Canada ![]() |
2 - 19 | Pool game |
| 1998-08-19 | Colombia ![]() |
19 - 6 | Pool game |
| 1998-08-20 | Japan ![]() |
8 - 19 | Pool game |
| 1998-08-20 | Great Britain ![]() |
13 - 17 | Pool game |
| 1998-08-21 | Colombia ![]() |
19 - 15 | Placement game, 9-10 |










