Final placing: 6.
Win-loss record for the tournament: 6 - 4
Game results
| Date | Against | Score | Competition Stage |
|---|---|---|---|
| 1996-08-11 | Finland ![]() |
10 - 21 | Pool game, pool A |
| 1996-08-11 | United States ![]() |
5 - 21 | Pool game, pool A |
| 1996-08-12 | Denmark ![]() |
16 - 14 | Pool game, pool A |
| 1996-08-12 | Japan ![]() |
12 - 21 | Pool game, pool A |
| 1996-08-13 | Czech Republic ![]() |
21 - 5 | Pool game, pool A |
| 1996-08-13 | France ![]() |
21 - 3 | Pool game, pool A |
| 1996-08-14 | Germany ![]() |
21 - 17 | Continuation pool, upper |
| 1996-08-15 | Australia ![]() |
21 - 10 | Continuation pool, upper |
| 1996-08-15 | Sweden ![]() |
7 - 21 | Continuation pool, upper |
| 1996-08-16 | Canada ![]() |
19 - 11 | Continuation pool, upper |










