Final placing: 10.
Win-loss record for the tournament: 3 - 6
Game results
| Date | Against | Score | Competition Stage |
|---|---|---|---|
| 1996-08-11 | Japan ![]() |
8 - 21 | Pool game, pool A |
| 1996-08-12 | The Netherlands ![]() |
14 - 16 | Pool game, pool A |
| 1996-08-12 | France ![]() |
21 - 10 | Pool game, pool A |
| 1996-08-13 | Finland ![]() |
4 - 21 | Pool game, pool A |
| 1996-08-13 | Czech Republic ![]() |
21 - 12 | Pool game, pool A |
| 1996-08-14 | United States ![]() |
6 - 21 | Pool game, pool A |
| 1996-08-14 | Italy ![]() |
21 - 10 | Continuation pool, lower |
| 1996-08-15 | Great Britain ![]() |
15 - 21 | Continuation pool, lower |
| 1996-08-16 | Switzerland ![]() |
14 - 21 | Continuation pool, lower |









