Final placing: 5.
Win-loss record for the tournament: 4 - 4
Game results
| Date | Against | Score | Competition Stage |
|---|---|---|---|
| 1994-08-21 | Germany ![]() |
10 - 21 | Pool game |
| 1994-08-22 | Japan ![]() |
21 - 5 | Pool game |
| 1994-08-22 | Canada ![]() |
13 - 20 | Pool game |
| 1994-08-23 | United States ![]() |
15 - 21 | Pool game |
| 1994-08-24 | Great Britain ![]() |
11 - 21 | Pool game |
| 1994-08-24 | Switzerland ![]() |
21 - 11 | Pool game |
| 1994-08-25 | Switzerland ![]() |
21 - 7 | Continuation pool, lower |
| 1994-08-25 | Japan ![]() |
21 - 13 | Continuation pool, lower |






