Final placing: 6.
Win-loss record for the tournament: 1 - 7
Game results
| Date | Against | Score | Competition Stage |
|---|---|---|---|
| 1994-08-21 | United States ![]() |
8 - 21 | Pool game |
| 1994-08-21 | Canada ![]() |
6 - 21 | Pool game |
| 1994-08-22 | Germany ![]() |
5 - 21 | Pool game |
| 1994-08-22 | Japan ![]() |
18 - 19 | Pool game |
| 1994-08-23 | Great Britain ![]() |
5 - 21 | Pool game |
| 1994-08-24 | Italy ![]() |
11 - 21 | Pool game |
| 1994-08-25 | Italy ![]() |
7 - 21 | Continuation pool, lower |
| 1994-08-26 | Japan ![]() |
21 - 6 | Continuation pool, lower |






