Final placing: 4.

Win-loss record for the tournament: 7 - 4

Head coach:

Assistant coach:

Players: Andrew Badman, Charles Blumer, Tom Brennan, Chris Burwell, Steve Campbell, Nathan Chan, Geoff Doty, John French, John Greenfield, Damian Jaccoud, Duncan McIntosh, Jens Meyer, Will Mitchell, Andrew Morris, Matt Oswald, Brian Petteys, Matthew Ryan, Leon Smith, Anthony Solomon, Andrew Stanley, Chris Stephens, Piers Truter, Craig Turnbull, Dave Zuk

Game results

Date Against Score Competition Stage
2008-08-03 Great Britain flag 2 17 - 13 Pool game
2008-08-03 Japan flag 2 16 - 10 Pool game
2008-08-04 France flag 2 17 - 6 Pool game
2008-08-05 Italy flag 2 17 - 5 Pool game
2008-08-05 Germany flag 2 17 - 4 Pool game
2008-08-06 United States flag 2 14 - 17 Pool game
2008-08-06 Venezuela flag 2 17 - 5 Pool game
2008-08-07 Canada flag 2 8 - 17 Pool game
2008-08-07 New Zealand flag 2 17 - 7 Pool game
2008-08-08 Canada flag 2 5 - 17 Semifinal
2008-08-08 New Zealand flag 2 15 - 17 Bronze medal game