Final placing: 2.
Win-loss record for the tournament: 9 - 2
Game results
| Date | Against | Score | Competition Stage |
|---|---|---|---|
| 1990-07-09 | Norway ![]() |
W | Pool game, pool B |
| 1990-07-09 | West Germany ![]() |
W | Pool game, pool B |
| 1990-07-10 | Denmark ![]() |
21 - 7 | Pool game, pool B |
| 1990-07-10 | Switzerland ![]() |
W | Pool game, pool B |
| 1990-07-11 | Finland ![]() |
15 - 14 | |
| 1990-07-12 | Finland ![]() |
15 - 12 | Pool game, pool B |
| 1990-07-12 | Australia ![]() |
18 - 17 | Continuation pool, upper |
| 1990-07-12 | United States ![]() |
4 - 21 | Continuation pool, upper |
| 1990-07-13 | The Netherlands ![]() |
21 - 8 | Continuation pool, upper |
| 1990-07-13 | Canada ![]() |
21 - 7 | Continuation pool, upper |
| 1990-07-14 | United States ![]() |
10 - 21 | Final |









