Final placing: 7.
Win-loss record for the tournament: 3 - 6
Game results
| Date | Against | Score | Competition Stage |
|---|---|---|---|
| 1990-07-09 | Sweden ![]() |
L | Pool game, pool B |
| 1990-07-09 | Finland ![]() |
15 - 19 | Pool game, pool B |
| 1990-07-10 | West Germany ![]() |
15 - 21 | Pool game, pool B |
| 1990-07-10 | Denmark ![]() |
W | Pool game, pool B |
| 1990-07-11 | Switzerland ![]() |
19 - 16 | Pool game, pool B |
| 1990-07-12 | United States ![]() |
7 - 21 | Continuation pool, upper |
| 1990-07-12 | Australia ![]() |
17 - 14 | Continuation pool, upper |
| 1990-07-13 | Canada ![]() |
16 - 18 | Continuation pool, upper |
| 1990-07-13 | The Netherlands ![]() |
9 - 17 | Continuation pool, upper |









