Final placing: 4.
Win-loss record for the tournament: 6 - 3
Game results
| Date | Against | Score | Competition Stage |
|---|---|---|---|
| 1990-07-09 | Finland ![]() |
12 - 21 | Pool game, pool B |
| 1990-07-09 | Sweden ![]() |
L | Pool game, pool B |
| 1990-07-10 | Norway ![]() |
21 - 15 | Pool game, pool B |
| 1990-07-11 | Denmark ![]() |
21 - 7 | Pool game, pool B |
| 1990-07-11 | Switzerland ![]() |
21 - 7 | Pool game, pool B |
| 1990-07-12 | Canada ![]() |
13 - 12 | Continuation pool, upper |
| 1990-07-12 | The Netherlands ![]() |
13 - 11 | Continuation pool, upper |
| 1990-07-13 | United States ![]() |
4 - 21 | Continuation pool, upper |
| 1990-07-13 | Australia ![]() |
15 - 14 | Continuation pool, upper |









