Win-loss record: 14 - 52
Goals scored - goals against: 693 - 1038
First recorded national team game was played on 1994-08-21 against United States.
Switzerland's Tournament History
|
Switzerland's Record against Other Countries
|
List of All Switzerland's Games
| Date | Against | Score | Competition Stage |
|---|---|---|---|
| 1994-08-21 | United States ![]() |
8 - 21 | World Championships, Pool game |
| 1994-08-21 | Canada ![]() |
6 - 21 | World Championships, Pool game |
| 1994-08-22 | Germany ![]() |
5 - 21 | World Championships, Pool game |
| 1994-08-22 | Japan ![]() |
18 - 19 | World Championships, Pool game |
| 1994-08-23 | Great Britain ![]() |
5 - 21 | World Championships, Pool game |
| 1994-08-24 | Italy ![]() |
11 - 21 | World Championships, Pool game |
| 1994-08-25 | Italy ![]() |
7 - 21 | World Championships, Continuation pool, lower |
| 1994-08-26 | Japan ![]() |
21 - 6 | World Championships, Continuation pool, lower |
| 1995-08-29 | France ![]() |
11 - 17 | European Championships, Pool game, round 1 |
| 1995-08-30 | The Netherlands ![]() |
9 - 17 | European Championships, Pool game, round 1 |
| 1995-08-30 | Germany ![]() |
5 - 17 | European Championships, Pool game, round 1 |
| 1995-08-31 | France ![]() |
10 - 17 | European Championships, Pool game, round 2 |
| 1995-08-31 | Germany ![]() |
10 - 17 | European Championships, Pool game, round 2 |
| 1995-09-01 | The Netherlands ![]() |
9 - 17 | European Championships, Pool game, round 2 |
| 1996-08-11 | Sweden ![]() |
4 - 21 | World Championships, Pool game |
| 1996-08-11 | Great Britain ![]() |
5 - 18 | World Championships, Pool game |
| 1996-08-12 | The Netherlands ![]() |
5 - 21 | World Championships, Pool game |
| 1996-08-12 | Germany ![]() |
7 - 21 | World Championships, Pool game |
| 1996-08-13 | Canada ![]() |
12 - 21 | World Championships, Pool game |
| 1996-08-13 | Japan ![]() |
14 - 19 | World Championships, Pool game |
| 1996-08-14 | United States ![]() |
12 - 21 | World Championships, Pool game |
| 1996-08-15 | Japan ![]() |
21 - 12 | World Championships, Continuation pool, lower |
| 1996-08-16 | Germany ![]() |
4 - 21 | World Championships, Continuation pool, lower |
| 1996-08-16 | The Netherlands ![]() |
9 - 21 | World Championships, Continuation pool, lower |
| 2000-08-06 | United States ![]() |
8 - 15 | World Championships, Pool game |
| 2000-08-06 | Japan ![]() |
15 - 12 | World Championships, Pool game |
| 2000-08-07 | Canada ![]() |
2 - 15 | World Championships, Pool game |
| 2000-08-07 | Italy ![]() |
10 - 15 | World Championships, Pool game |
| 2000-08-08 | Germany ![]() |
5 - 15 | World Championships, Pool game |
| 2000-08-08 | Austria ![]() |
8 - 15 | World Championships, Pool game |
| 2000-08-09 | Great Britain ![]() |
12 - 15 | World Championships, Pool game |
| 2000-08-09 | Austria ![]() |
10 - 15 | World Championships, Pool game |
| 2000-08-10 | Great Britain ![]() |
10 - 15 | World Championships, Consolation bracket, 5-8 |
| 2000-08-10 | Japan ![]() |
17 - 15 | World Championships, Placement game, 7-8 |
| 2003-08-24 | Italy ![]() |
8 - 17 | European Championships, Pool game, round 1 |
| 2003-08-25 | Germany ![]() |
7 - 17 | European Championships, Pool game, round 1 |
| 2003-08-25 | Great Britain ![]() |
2 - 17 | European Championships, Pool game, round 1 |
| 2003-08-26 | France ![]() |
15 - 17 | European Championships, Pool game, round 1 |
| 2003-08-26 | Great Britain ![]() |
2 - 17 | European Championships, Pool game, round 2 |
| 2003-08-27 | Germany ![]() |
10 - 17 | European Championships, Pool game, round 2 |
| 2003-08-27 | France ![]() |
8 - 17 | European Championships, Pool game, round 2 |
| 2003-08-28 | Italy ![]() |
7 - 17 | European Championships, Pool game, round 2 |
| 2011-07-31 | France ![]() |
9 - 17 | European Championships, Pool game, round 1 |
| 2011-08-01 | Finland ![]() |
8 - 17 | European Championships, Pool game, round 1 |
| 2011-08-01 | Germany ![]() |
15 - 17 | European Championships, Pool game, round 1 |
| 2011-08-02 | Great Britain ![]() |
4 - 17 | European Championships, Pool game, round 1 |
| 2011-08-02 | Italy ![]() |
15 - 17 | European Championships, Pool game, round 1 |
| 2011-08-03 | France ![]() |
11 - 17 | European Championships, Quarterfinal |
| 2011-08-04 | Germany ![]() |
14 - 15 | European Championships, Play-in |
| 2011-08-04 | Italy ![]() |
15 - 16 | European Championships, Placement game, 5-6 |
| 2015-07-28 | Denmark ![]() |
11 - 16 | European Championships, Pool game, round 1 |
| 2015-07-28 | Italy ![]() |
17 - 9 | European Championships, Pool game, round 1 |
| 2015-07-29 | France ![]() |
17 - 7 | European Championships, Pool game, round 1 |
| 2015-07-29 | Great Britain ![]() |
11 - 12 | European Championships, Pool game, round 1 |
| 2015-07-30 | Germany ![]() |
17 - 13 | European Championships, Pool game, round 1 |
| 2015-07-30 | Spain ![]() |
17 - 6 | European Championships, Pool game, round 1 |
| 2015-07-31 | Great Britain ![]() |
16 - 9 | European Championships, Semifinal |
| 2015-08-01 | Denmark ![]() |
10 - 11 | European Championships, Final |
| 2016-06-19 | Singapore ![]() |
15 - 5 | World Championships, Pool game, pool C |
| 2016-06-20 | Japan ![]() |
12 - 14 | World Championships, Pool game, pool C |
| 2016-06-20 | India ![]() |
15 - 5 | World Championships, Pool game, pool C |
| 2016-06-21 | Spain ![]() |
15 - 12 | World Championships, Pool game, pool C |
| 2016-06-21 | United States ![]() |
7 - 15 | World Championships, Continuation pool F |
| 2016-06-22 | Australia ![]() |
15 - 14 | World Championships, Continuation pool F |
| 2016-06-22 | Great Britain ![]() |
8 - 15 | World Championships, Continuation pool F |
| 2016-06-24 | Philippines ![]() |
15 - 10 | World Championships, Consolation bracket, 5-8 |


















