Win-loss record: 116 - 63
Goals scored - goals against: 2534 - 2039
First recorded national team game was played on 1984-09-03 against France.
Japan's Tournament History
|
Japan's Record against Other Countries
|
List of All Japan's Games
| Date | Against | Score | Competition Stage |
|---|---|---|---|
| 1984-09-03 | France ![]() |
15 - 6 | World Championships, Pool game |
| 1984-09-03 | Switzerland ![]() |
9 - 15 | World Championships, Pool game |
| 1984-09-03 | The Netherlands ![]() |
15 - 7 | World Championships, Pool game |
| 1984-09-04 | Norway ![]() |
15 - 12 | World Championships, Pool game |
| 1984-09-04 | Italy ![]() |
16 - 14 | World Championships, Pool game |
| 1984-09-04 | West Germany ![]() |
14 - 16 | World Championships, Pool game |
| 1984-09-05 | Sweden ![]() |
5 - 15 | World Championships, Pool game |
| 1984-09-05 | Belgium ![]() |
14 - 12 | World Championships, Pool game |
| 1984-09-06 | United States ![]() |
2 - 15 | World Championships, Pool game |
| 1984-09-06 | Austria ![]() |
10 - 12 | World Championships, Pool game |
| 1984-09-06 | Finland ![]() |
7 - 15 | World Championships, Pool game |
| 1984-09-07 | Great Britain ![]() |
10 - 14 | World Championships, Pool game |
| 1984-09-07 | Canada ![]() |
12 - 8 | World Championships, Pool game |
| 1986-08-25 | United States ![]() |
3 - 15 | World Championships, Pool game |
| 1986-08-25 | West Germany ![]() |
3 - 15 | World Championships, Pool game |
| 1986-08-25 | Sweden ![]() |
3 - 15 | World Championships, Pool game |
| 1986-08-26 | Great Britain ![]() |
2 - 15 | World Championships, Pool game |
| 1986-08-26 | Finland ![]() |
1 - 15 | World Championships, Pool game |
| 1986-08-26 | Canada ![]() |
4 - 15 | World Championships, Pool game |
| 1986-08-27 | Austria ![]() |
8 - 15 | World Championships, Pool game |
| 1986-08-27 | Norway ![]() |
15 - 8 | World Championships, Pool game |
| 1986-08-28 | Belgium ![]() |
15 - 3 | World Championships, Pool game |
| 1986-08-28 | France ![]() |
15 - 10 | World Championships, Pool game |
| 1986-08-28 | The Netherlands ![]() |
10 - 15 | World Championships, Pool game |
| 1986-08-29 | Switzerland ![]() |
10 - 15 | World Championships, Pool game |
| 1986-08-29 | Italy ![]() |
15 - 8 | World Championships, Pool game |
| 1986-08-29 | Denmark ![]() |
15 - 6 | World Championships, Pool game |
| 1988-08-29 | West Germany ![]() |
4 - 15 | World Championships, Pool game, pool B |
| 1988-08-30 | Sweden ![]() |
5 - 15 | World Championships, Pool game, pool B |
| 1988-08-30 | Finland ![]() |
5 - 15 | World Championships, Pool game, pool B |
| 1988-09-01 | Australia ![]() |
15 - 13 | World Championships, Pool game, pool B |
| 1988-09-01 | Denmark ![]() |
13 - 14 | World Championships, Pool game, pool B |
| 1988-09-02 | Switzerland ![]() |
12 - 9 | World Championships, Pool game, pool B |
| 1988-09-02 | The Netherlands ![]() |
5 - 15 | World Championships, Pool game, pool B |
| 1988-09-03 | Switzerland ![]() |
14 - 13 | World Championships, Placement game, 9-10 |
| 1988-09-03 | Norway ![]() |
15 - 11 | World Championships, Consolation bracket, 9-12 |
| 1990-07-09 | United States ![]() |
L | World Championships, Pool game, pool A |
| 1990-07-09 | The Netherlands ![]() |
L | World Championships, Pool game, pool A |
| 1990-07-10 | Canada ![]() |
14 - 16 | World Championships, Pool game, pool A |
| 1990-07-10 | France ![]() |
21 - 13 | World Championships, Pool game, pool A |
| 1990-07-11 | Great Britain ![]() |
16 - 17 | World Championships, Pool game, pool A |
| 1990-07-11 | Australia ![]() |
11 - 21 | World Championships, Pool game, pool A |
| 1990-07-12 | Denmark ![]() |
20 - 14 | World Championships, Continuation pool, lower |
| 1990-07-13 | Switzerland ![]() |
20 - 17 | World Championships, Continuation pool, lower |
| 1992-08-17 | Finland ![]() |
20 - 18 | World Championships, Pool game |
| 1992-08-18 | New Zealand ![]() |
21 - 9 | World Championships, Pool game |
| 1992-08-19 | Great Britain ![]() |
21 - 14 | World Championships, Pool game |
| 1992-08-19 | Switzerland ![]() |
14 - 13 | World Championships, Pool game |
| 1992-08-20 | United States ![]() |
14 - 21 | World Championships, Pool game |
| 1992-08-20 | Chinese Taipei ![]() |
21 - 1 | World Championships, Pool game |
| 1992-08-21 | Sweden ![]() |
9 - 21 | World Championships, Pool game |
| 1992-08-21 | Canada ![]() |
17 - 12 | World Championships, Pool game |
| 1992-08-22 | Australia ![]() |
20 - 14 | World Championships, Pool game |
| 1992-08-23 | Sweden ![]() |
13 - 21 | World Championships, Semifinal |
| 1992-08-23 | United States ![]() |
9 - 15 | World Championships, Bronze medal game |
| 1994-08-21 | Czech Republic ![]() |
21 - 3 | World Championships, Pool game, pool B |
| 1994-08-21 | Germany ![]() |
21 - 13 | World Championships, Pool game, pool B |
| 1994-08-22 | Switzerland ![]() |
19 - 11 | World Championships, Pool game, pool B |
| 1994-08-22 | Canada ![]() |
21 - 18 | World Championships, Pool game, pool B |
| 1994-08-23 | France ![]() |
21 - 10 | World Championships, Pool game, pool B |
| 1994-08-23 | The Netherlands ![]() |
21 - 17 | World Championships, Pool game, pool B |
| 1994-08-24 | Australia ![]() |
12 - 15 | World Championships, Pool game, pool B |
| 1994-08-24 | Sweden ![]() |
10 - 21 | World Championships, Continuation pool, upper |
| 1994-08-25 | Great Britain ![]() |
20 - 15 | World Championships, Continuation pool, upper |
| 1994-08-25 | United States ![]() |
10 - 21 | World Championships, Continuation pool, upper |
| 1994-08-26 | Finland ![]() |
15 - 18 | World Championships, Continuation pool, upper |
| 1996-08-11 | Denmark ![]() |
21 - 8 | World Championships, Pool game, pool A |
| 1996-08-11 | Czech Republic ![]() |
20 - 5 | World Championships, Pool game, pool A |
| 1996-08-12 | France ![]() |
21 - 4 | World Championships, Pool game, pool A |
| 1996-08-12 | The Netherlands ![]() |
21 - 12 | World Championships, Pool game, pool A |
| 1996-08-13 | United States ![]() |
11 - 20 | World Championships, Pool game, pool A |
| 1996-08-14 | Finland ![]() |
16 - 21 | World Championships, Pool game, pool A |
| 1996-08-14 | Sweden ![]() |
15 - 21 | World Championships, Continuation pool, upper |
| 1996-08-15 | Germany ![]() |
21 - 18 | World Championships, Continuation pool, upper |
| 1996-08-15 | Canada ![]() |
19 - 16 | World Championships, Continuation pool, upper |
| 1996-08-16 | Australia ![]() |
21 - 15 | World Championships, Continuation pool, upper |
| 1998-08-16 | Colombia ![]() |
19 - 6 | World Championships, Pool game |
| 1998-08-16 | United States ![]() |
12 - 19 | World Championships, Pool game |
| 1998-08-17 | South Africa ![]() |
19 - 2 | World Championships, Pool game |
| 1998-08-17 | Great Britain ![]() |
19 - 12 | World Championships, Pool game |
| 1998-08-18 | Finland ![]() |
18 - 15 | World Championships, Pool game |
| 1998-08-18 | Sweden ![]() |
14 - 19 | World Championships, Pool game |
| 1998-08-19 | Germany ![]() |
19 - 10 | World Championships, Pool game |
| 1998-08-19 | Australia ![]() |
13 - 16 | World Championships, Pool game |
| 1998-08-20 | Venezuela ![]() |
19 - 8 | World Championships, Pool game |
| 1998-08-20 | Canada ![]() |
14 - 17 | World Championships, Pool game |
| 1998-08-21 | Sweden ![]() |
19 - 17 | World Championships, Semifinal |
| 1998-08-22 | Canada ![]() |
14 - 17 | World Championships, Final |
| 2000-08-06 | Ireland ![]() |
15 - 1 | World Championships, Pool game, pool B |
| 2000-08-06 | The Netherlands ![]() |
15 - 8 | World Championships, Pool game, pool B |
| 2000-08-07 | Slovakia ![]() |
15 - 2 | World Championships, Pool game, pool B |
| 2000-08-07 | Australia ![]() |
15 - 13 | World Championships, Pool game, pool B |
| 2000-08-08 | Germany ![]() |
12 - 15 | World Championships, Continuation pool, upper |
| 2000-08-08 | Finland ![]() |
15 - 12 | World Championships, Continuation pool, upper |
| 2000-08-09 | Sweden ![]() |
8 - 15 | World Championships, Continuation pool, upper |
| 2000-08-09 | United States ![]() |
15 - 12 | World Championships, Continuation pool, upper |
| 2000-08-10 | Great Britain ![]() |
15 - 9 | World Championships, Continuation pool, upper |
| 2000-08-10 | Canada ![]() |
10 - 15 | World Championships, Continuation pool, upper |
| 2000-08-11 | Australia ![]() |
13 - 15 | World Championships, Consolation bracket, 5-8 |
| 2000-08-11 | Finland ![]() |
13 - 15 | World Championships, Placement game, 7-8 |
| 2004-08-01 | Brazil ![]() |
17 - 1 | World Championships, Pool game, pool B |
| 2004-08-01 | Denmark ![]() |
17 - 14 | World Championships, Pool game, pool B |
| 2004-08-02 | Russia ![]() |
17 - 3 | World Championships, Pool game, pool B |
| 2004-08-02 | The Netherlands ![]() |
17 - 6 | World Championships, Pool game, pool B |
| 2004-08-03 | Great Britain ![]() |
16 - 9 | World Championships, Pool game, pool B |
| 2004-08-03 | Sweden ![]() |
10 - 14 | World Championships, Continuation pool, upper |
| 2004-08-04 | Germany ![]() |
17 - 13 | World Championships, Continuation pool, upper |
| 2004-08-04 | Finland ![]() |
13 - 15 | World Championships, Continuation pool, upper |
| 2004-08-05 | Australia ![]() |
17 - 12 | World Championships, Continuation pool, upper |
| 2004-08-05 | Canada ![]() |
11 - 17 | World Championships, Quarterfinal |
| 2004-08-06 | Great Britain ![]() |
16 - 13 | World Championships, Consolation bracket, 5-8 |
| 2004-08-06 | Finland ![]() |
17 - 13 | World Championships, Placement game, 5-6 |
| 2008-08-03 | Mexico ![]() |
17 - 2 | World Championships, Pool game, pool B |
| 2008-08-03 | The Netherlands ![]() |
17 - 4 | World Championships, Pool game, pool B |
| 2008-08-04 | Finland ![]() |
17 - 4 | World Championships, Pool game, pool B |
| 2008-08-05 | New Zealand ![]() |
17 - 5 | World Championships, Pool game, pool B |
| 2008-08-05 | United States ![]() |
11 - 17 | World Championships, Pool game, pool B |
| 2008-08-06 | Canada ![]() |
14 - 16 | World Championships, Continuation pool D |
| 2008-08-06 | Great Britain ![]() |
16 - 15 | World Championships, Continuation pool D |
| 2008-08-07 | Sweden ![]() |
16 - 11 | World Championships, Quarterfinal |
| 2008-08-08 | United States ![]() |
10 - 14 | World Championships, Semifinal |
| 2008-08-09 | Great Britain ![]() |
14 - 12 | World Championships, Bronze medal game |
| 2011-12-01 | Singapore ![]() |
17 - 2 | Asia-Oceanic Championships, Pool game, round 1 |
| 2011-12-01 | Chinese Taipei ![]() |
17 - 9 | Asia-Oceanic Championships, Pool game, round 1 |
| 2011-12-02 | India ![]() |
17 - 0 | Asia-Oceanic Championships, Pool game, round 1 |
| 2011-12-02 | Singapore ![]() |
17 - 4 | Asia-Oceanic Championships, Pool game, round 2 |
| 2011-12-03 | Chinese Taipei ![]() |
17 - 10 | Asia-Oceanic Championships, Pool game, round 2 |
| 2011-12-03 | India ![]() |
17 - 0 | Asia-Oceanic Championships, Pool game, round 2 |
| 2011-12-04 | Chinese Taipei ![]() |
17 - 7 | Asia-Oceanic Championships, Final |
| 2012-07-07 | New Zealand ![]() |
17 - 9 | World Championships, Pool game, pool C |
| 2012-07-08 | Austria ![]() |
17 - 9 | World Championships, Pool game, pool C |
| 2012-07-09 | Hong Kong ![]() |
17 - 3 | World Championships, Pool game, pool C |
| 2012-07-09 | Great Britain ![]() |
16 - 13 | World Championships, Pool game, pool C |
| 2012-07-10 | Finland ![]() |
17 - 6 | World Championships, Continuation pool E |
| 2012-07-11 | Canada ![]() |
14 - 13 | World Championships, Continuation pool E |
| 2012-07-11 | Colombia ![]() |
17 - 6 | World Championships, Continuation pool E |
| 2012-07-12 | Sweden ![]() |
14 - 17 | World Championships, Quarterfinal |
| 2012-07-12 | Australia ![]() |
17 - 13 | World Championships, Consolation bracket, 5-8 |
| 2012-07-13 | Finland ![]() |
17 - 8 | World Championships, Placement game, 5-6 |
| 2015-11-27 | Philippines ![]() |
15 - 4 | Asia-Oceanic Championships, Pool game |
| 2015-11-27 | Chinese Taipei ![]() |
15 - 4 | Asia-Oceanic Championships, Pool game |
| 2015-11-27 | Singapore ![]() |
15 - 7 | Asia-Oceanic Championships, Pool game |
| 2015-11-28 | Hong Kong ![]() |
15 - 4 | Asia-Oceanic Championships, Pool game |
| 2015-11-28 | Australia ![]() |
15 - 8 | Asia-Oceanic Championships, Pool game |
| 2015-11-28 | India ![]() |
15 - 1 | Asia-Oceanic Championships, Pool game |
| 2015-11-29 | Philippines ![]() |
15 - 5 | Asia-Oceanic Championships, Semifinal |
| 2015-11-29 | Australia ![]() |
17 - 16 | Asia-Oceanic Championships, Final |
| 2016-06-19 | The Netherlands ![]() |
15 - 5 | World Championships, Pool game, pool E |
| 2016-06-20 | Austria ![]() |
15 - 8 | World Championships, Pool game, pool E |
| 2016-06-20 | India ![]() |
15 - 8 | World Championships, Pool game, pool E |
| 2016-06-21 | Ireland ![]() |
15 - 11 | World Championships, Continuation pool L |
| 2016-06-21 | France ![]() |
15 - 7 | World Championships, Continuation pool L |
| 2016-06-22 | Canada ![]() |
15 - 13 | World Championships, Continuation pool L |
| 2016-06-22 | United States ![]() |
12 - 15 | World Championships, Cross-over game |
| 2016-06-23 | Belgium ![]() |
15 - 10 | World Championships, Quarterfinal |
| 2016-06-24 | Australia ![]() |
15 - 9 | World Championships, Semifinal |
| 2016-06-25 | United States ![]() |
11 - 15 | World Championships, Final |
| 2019-07-23 | China ![]() |
15 - 6 | Asia-Oceanic Championships, Pool game |
| 2019-07-24 | Australia ![]() |
15 - 10 | Asia-Oceanic Championships, Pool game |
| 2019-07-25 | Hong Kong ![]() |
15 - 6 | Asia-Oceanic Championships, Pool game |
| 2019-07-25 | Philippines ![]() |
15 - 4 | Asia-Oceanic Championships, Pool game |
| 2019-07-25 | Chinese Taipei ![]() |
15 - 9 | Asia-Oceanic Championships, Pool game |
| 2019-07-26 | Malaysia ![]() |
15 - 6 | Asia-Oceanic Championships, Pool game |
| 2019-07-26 | Philippines ![]() |
15 - 9 | Asia-Oceanic Championships, Semifinal |
| 2019-07-27 | Australia ![]() |
13 - 11 | Asia-Oceanic Championships, Final |
| 2023-09-06 | Hong Kong ![]() |
15 - 9 | Asia-Oceanic Championships, Pool game, pool A |
| 2023-09-08 | China ![]() |
15 - 7 | Asia-Oceanic Championships, Pool game, pool A |
| 2023-09-08 | Philippines ![]() |
13 - 14 | Asia-Oceanic Championships, Pool game, pool A |
| 2023-09-09 | Australia ![]() |
11 - 13 | Asia-Oceanic Championships, Semifinal |
| 2024-09-01 | France ![]() |
14 - 13 | World Championships, Pool game, pool B |
| 2024-09-01 | China ![]() |
15 - 5 | World Championships, Pool game, pool B |
| 2024-09-02 | Belgium ![]() |
12 - 14 | World Championships, Pool game, pool B |
| 2024-09-03 | United States ![]() |
7 - 15 | World Championships, Power pool E |
| 2024-09-03 | Australia ![]() |
5 - 15 | World Championships, Power pool E |
| 2024-09-04 | Colombia ![]() |
11 - 15 | World Championships, Power pool E |
| 2024-09-04 | New Zealand ![]() |
15 - 12 | World Championships, Cross-over game |
| 2024-09-05 | Belgium ![]() |
15 - 14 | World Championships, Quarterfinal |
| 2024-09-06 | Australia ![]() |
14 - 8 | World Championships, Semifinal |
| 2024-09-07 | United States ![]() |
4 - 15 | World Championships, Final |


































